(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
A fixed caster. An industry standard that is highly compatible regardless of the manufacturer.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Mounting Height H (mm) | Properties | Load Range (daN) | Allowable Load (daN) | Wheel Material | Mounting Hole Type | Mounting Hole Pitch, Long Length Direction L1 (mm) | Mounting Hole Pitch, Short Length Direction W1 (mm) | Plate Length L (mm) | Plate Width W (mm) | Wheel Dia. D (Ø) | Wheel Width B (mm) | Load Category | Wheel Bearings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 120.00 | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | - | ~35.00 | 8 | [Others] TP Rubber | Round holes (two holes) | 29 | - | 37 | 19 | 25 | 13 | Light Load | No | ||
₹ 123.99 | 1 Piece(s) | 12 Day(s) or more | 10 | 35 | - | ~35.00 | 10 | [Nylon] Nylon, White | Round holes (two holes) | 29 | - | 37 | 19 | 25 | 13 | Light Load | No | ||
₹ 150.00 | 1 Piece(s) | 8 Day(s) or more | 10 | 42 | - | ~35.00 | 12 | [Others] TP Rubber | Round holes (two holes) | 29 | - | 37 | 19 | 32 | 14 | Light Load | No | ||
₹ 162.87 | 1 Piece(s) | 10 Day(s) or more | 10 | 42 | - | ~35.00 | 18 | [Nylon] Nylon, White | Round holes (two holes) | 29 | - | 37 | 19 | 32 | 14 | Light Load | No | ||
₹ 152.01 | 1 Piece(s) | 12 Day(s) or more | 10 | 50 | - | ~35.00 | 20 | [Others] TP Rubber | Round hole | 36 | 15 | 46 | 25 | 38 | 18 | Light Load | No | ||
₹ 198.00 | 1 Piece(s) | 12 Day(s) or more | 10 | 50 | - | ~35.00 | 28 | [Nylon] Nylon, White | Round hole | 36 | 15 | 46 | 25 | 38 | 18 | Light Load | No | ||
₹ 335.55 | 1 Piece(s) | 12 Day(s) or more | 10 | 65 | - | 35.01~80.00 | 50 | [Synthetic Rubber] Rubber | Round hole | 46 | 25 | 58 | 44 | 50 | 21 | Medium Load | No | ||
₹ 296.01 | 1 Piece(s) | 8 Day(s) or more | 10 | 65 | - | 35.01~80.00 | 60 | [Nylon] Nylon, White | Round hole | 46 | 25 | 58 | 44 | 50 | 20 | Medium Load | No | ||
₹ 340.91 | 1 Piece(s) | 10 Day(s) or more | 10 | 65 | - | 35.01~80.00 | 50 | Elastomer | Round hole | 46 | 25 | 58 | 44 | 50 | 20 | Medium Load | No | ||
₹ 352.62 | 1 Piece(s) | 12 Day(s) or more | 10 | 85 | - | 35.01~80.00 | 50 | [Synthetic Rubber] Rubber | Round hole | 55 | 28 | 70 | 52 | 65 | 25 | Medium Load | No | ||
₹ 352.62 | 1 Piece(s) | 12 Day(s) or more | 10 | 85 | - | 35.01~80.00 | 70 | [Nylon] Nylon, White | Round hole | 55 | 28 | 70 | 52 | 65 | 25 | Medium Load | No | ||
₹ 495.99 | 1 Piece(s) | 12 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 60 | [Synthetic Rubber] Rubber | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | No | ||
₹ 873.69 | 1 Piece(s) | 10 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 60 | [Synthetic Rubber] Rubber | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | Available | ||
₹ 476.01 | 1 Piece(s) | 12 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 80 | [Nylon] Nylon, White | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | No | ||
₹ 891.09 | 1 Piece(s) | 10 Day(s) or more | 10 | 93 | Slight Noise | 35.01~80.00 | 60 | [Synthetic Rubber] Rubber, Gray | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | Available | ||
₹ 891.09 | 1 Piece(s) | 40 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 80 | [Urethane] Urethane | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | Available | ||
₹ 703.58 | 1 Piece(s) | 10 Day(s) or more | 10 | 93 | - | 35.01~80.00 | 50 | Elastomer | Round hole | 55 | 28 | 70 | 52 | 75 | 25 | Medium Load | No | ||
₹ 1,725.25 | 1 Piece(s) | 8 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | [Nylon] Nylon, White | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 29 | Medium Load | Available | ||
₹ 1,067.62 | 1 Piece(s) | 12 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | [Nylon] Nylon, White | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | No | ||
₹ 2,169.93 | 1 Piece(s) | 10 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | Phenol | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | No | ||
₹ 1,615.42 | 1 Piece(s) | 36 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 100 | Elastomer | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | Available | ||
₹ 1,201.55 | 1 Piece(s) | 8 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | [Synthetic Rubber] Rubber | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | No | ||
₹ 1,086.36 | 15 Piece(s) | 12 Day(s) or more | 10 | 130 | - | 80.01~140.00 | 120 | [Synthetic Rubber] Rubber | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | Medium Load | Available | ||
₹ 1,472.51 | 1 Piece(s) | 12 Day(s) or more | 10 | 165 | - | 140.01~220.00 | 150 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 38 | Medium Load | Available | ||
₹ 1,536.00 | 1 Piece(s) | 8 Day(s) or more | 10 | 165 | - | 140.01~220.00 | 150 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 38 | Medium Load | No | ||
₹ 1,844.85 | 1 Piece(s) | 12 Day(s) or more | 10 | 165 | - | 140.01~220.00 | 150 | [Nylon] Nylon, White | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 38 | Medium Load | Available | ||
₹ 2,292.22 | 1 Piece(s) | 21 Day(s) or more | 10 | 165 | - | 140.01~220.00 | 150 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 32 | Medium Load | Available | ||
₹ 1,428.15 | 1 Piece(s) | 10 Day(s) or more | 10 | 165 | Slight Noise | 80.01~140.00 | 110 | Elastomer | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 27 | Medium Load | Available | ||
₹ 1,796.01 | 1 Piece(s) | 12 Day(s) or more | 10 | 190 | - | 140.01~220.00 | 160 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 150 | 40 | Medium Load | Available | ||
₹ 1,796.01 | 1 Piece(s) | 8 Day(s) or more | 10 | 190 | - | 140.01~220.00 | 160 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 150 | 40 | Medium Load | No | ||
₹ 2,177.44 | 1 Piece(s) | 8 Day(s) or more | 10 | 190 | - | 140.01~220.00 | 160 | [Nylon] Nylon, White | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 150 | 35 | Medium Load | Available | ||
₹ 2,552.45 | 1 Piece(s) | 10 Day(s) or more | 10 | 190 | - | 140.01~220.00 | 160 | [Synthetic Rubber] Rubber | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 150 | 32 | Medium Load | Available |
Loading...
Stopper (Detail) | No | Fitting Material | Steel |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy