(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]Use it as an outer ring retainer for bearings or for dust-proof and waterproof.
Part Number |
---|
BVFCC10 |
BVFCC12 |
BVFCC15 |
BVFCC17 |
BVFCC20 |
BVFCC25 |
BVFCC30 |
BVFCCM10 |
BVFCCM12 |
BVFCCM15 |
BVFCCM17 |
BVFCCM20 |
BVFCCM25 |
BVFCCM30 |
BVFCCS10 |
BVFCCS12 |
BVFCCS15 |
BVFCCS17 |
BVFCCS20 |
BVFCCS25 |
BVFCCS30 |
BVFPC10 |
BVFPC12 |
BVFPC15 |
BVFPC17 |
BVFPC20 |
BVFPC25 |
BVFPC30 |
BVFPCM10 |
BVFPCM12 |
BVFPCM15 |
BVFPCM17 |
BVFPCM20 |
BVFPCM25 |
BVFPCM30 |
BVFPCS10 |
BVFPCS12 |
BVFPCS15 |
BVFPCS17 |
BVFPCS20 |
BVFPCS25 |
BVFPCS30 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Material | Surface Treatment | Shape | Bearing Side D Dimension (Ø) |
---|---|---|---|---|---|---|---|---|---|
₹ 1,519.48 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | Standard | 26 | |
₹ 1,779.22 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | Standard | 28 | |
₹ 2,025.97 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | Standard | 32 | |
₹ 2,285.71 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | Standard | 35 | |
₹ 2,532.47 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | Standard | 42 | |
₹ 2,727.27 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | Standard | 47 | |
₹ 2,818.18 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | Standard | 55 | |
₹ 1,675.32 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | Standard | 26 | |
₹ 1,948.05 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | Standard | 28 | |
₹ 2,233.76 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | Standard | 32 | |
₹ 2,506.49 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | Standard | 35 | |
₹ 2,792.21 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | Standard | 42 | |
₹ 3,000.00 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | Standard | 47 | |
₹ 3,103.89 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | Standard | 55 | |
₹ 2,584.41 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | Standard | 26 | |
₹ 3,012.98 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | Standard | 28 | |
₹ 3,441.56 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | Standard | 32 | |
₹ 3,883.11 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | Standard | 35 | |
₹ 4,311.68 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | Standard | 42 | |
₹ 4,636.36 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | Standard | 47 | |
₹ 4,948.05 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | Standard | 55 | |
₹ 2,714.28 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | With Seal | 26 | |
₹ 3,272.72 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | With Seal | 28 | |
₹ 3,857.14 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | With Seal | 32 | |
₹ 4,337.66 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | With Seal | 35 | |
₹ 4,818.18 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | With Seal | 42 | |
₹ 5,168.83 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | With Seal | 47 | |
₹ 5,519.48 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Black Oxide | With Seal | 55 | |
₹ 2,987.01 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | With Seal | 26 | |
₹ 3,597.40 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | With Seal | 28 | |
₹ 4,233.76 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | With Seal | 32 | |
₹ 4,766.23 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | With Seal | 35 | |
₹ 5,285.71 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | With Seal | 42 | |
₹ 5,688.31 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | With Seal | 47 | |
₹ 6,077.92 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | S45C | Electroless Nickel Plating | With Seal | 55 | |
₹ 3,779.22 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | With Seal | 26 | |
₹ 4,506.49 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | With Seal | 28 | |
₹ 5,272.72 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | With Seal | 32 | |
₹ 5,935.06 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | With Seal | 35 | |
₹ 6,584.41 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | With Seal | 42 | |
₹ 7,077.92 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | SUS304 | - | With Seal | 47 | |
₹ 7,662.33 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | SUS304 | - | With Seal | 55 |
Loading...
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy