(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Loading...
Product Type | Sound-level meter | Frequency Range(Hz) | 31.5~8k |
---|---|---|---|
Measurement details | Noise | Measuring Range | Auto range (30 to 130 dB) manual range; L = 30 to 80 dB, M = 50 to 100 dB, H = 80 to 130 dB |
Size(mm) | 68(W)X245(H)X45(D) | Accuracy | ±1.5dB |
Resolution(lx) | 0.1dB | Mass(g) | Approximately 489 |
Type | Data logger noise meter with SD slot installed | Accessories | SD Card 1 (G), Wind-proof Screen, Battery, Manual/Soft Case, |
Power Supply | UM3, AA x 6 pcs, 9 VDC (AC adapter sold separately) | Data output | SD card /USB/RS232C |
Show More | |||
Separately sold parts | SD Card (2 G)/Dedicated AC Adapter/USB Cable: Type USB-01 RS232C Cable: Type UPCB-02 Dedicated Soft: Type SW-U801-WIN/Hard Carrying Case/CA-06 | Frequency Correction | 2 ranges (A characteristics / C characteristics) |
Behavior Correction | 2 ranges (FAST/SLOW) | - | - |
Show Less |
Japanese Only
Loading...
Product Type | Sound-level meter | Frequency Range(Hz) | 31.5~8k |
---|---|---|---|
Measurement details | Noise | Measuring Range | Auto range (30 to 130 dB) manual range; L = 30 to 80 dB, M = 50 to 100 dB, H = 80 to 130 dB |
Size(mm) | 68(W)X245(H)X45(D) | Accuracy | ±1.5dB |
Resolution(lx) | 0.1dB | Mass(g) | Approximately 489 |
Type | Data logger noise meter with SD slot installed | Accessories | SD Card 1 (G), Wind-proof Screen, Battery, Manual/Soft Case, |
Power Supply | UM3, AA x 6 pcs, 9 VDC (AC adapter sold separately) | Data output | SD card /USB/RS232C |
Show More | |||
Separately sold parts | SD Card (2 G)/Dedicated AC Adapter/USB Cable: Type USB-01 RS232C Cable: Type UPCB-02 Dedicated Soft: Type SW-U801-WIN/Hard Carrying Case/CA-06 | Frequency Correction | 2 ranges (A characteristics / C characteristics) |
Behavior Correction | 2 ranges (FAST/SLOW) | - | - |
Show Less |
Loading...
Product Type | Sound-level meter | Frequency Range(Hz) | 31.5~8k |
---|---|---|---|
Measurement details | Noise | Measuring Range | Auto range (30 to 130 dB) manual range; L = 30 to 80 dB, M = 50 to 100 dB, H = 80 to 130 dB |
Size(mm) | 68(W)X245(H)X45(D) | Accuracy | ±1.5dB |
Resolution(lx) | 0.1dB | Mass(g) | Approximately 489 |
Type | Data logger noise meter with SD slot installed | Accessories | SD Card 1 (G), Wind-proof Screen, Battery, Manual/Soft Case, |
Power Supply | UM3, AA x 6 pcs, 9 VDC (AC adapter sold separately) | Data output | SD card /USB/RS232C |
Show More | |||
Separately sold parts | SD Card (2 G)/Dedicated AC Adapter/USB Cable: Type USB-01 RS232C Cable: Type UPCB-02 Dedicated Soft: Type SW-U801-WIN/Hard Carrying Case/CA-06 | Frequency Correction | 2 ranges (A characteristics / C characteristics) |
Behavior Correction | 2 ranges (FAST/SLOW) | - | - |
Show Less |
Digital sound level meter that can record data on SD card.
[Features]
· An SD card can be inserted in the main unit to save data and easily edit/manage measurement value data from a PC.
· The sampling cycle can be set to enable measurement to suit the application.
· Supports A/C characteristics of noise and FAST/SLOW measurement.
· Equipped with data hold and maximum/minimum value display for measured values.
[Applications]
· For noise measurement in various environments and construction sites.
· For measuring the noise of motor sounds, etc.
· For detecting items with a buzzer.
Loading...
Product Type | Sound-level meter | Frequency Range(Hz) | 31.5~8k |
---|---|---|---|
Measurement details | Noise | Measuring Range | Auto range (30 to 130 dB) manual range; L = 30 to 80 dB, M = 50 to 100 dB, H = 80 to 130 dB |
Size(mm) | 68(W)X245(H)X45(D) | Accuracy | ±1.5dB |
Resolution(lx) | 0.1dB | Mass(g) | Approximately 489 |
Type | Data logger noise meter with SD slot installed | Accessories | SD Card 1 (G), Wind-proof Screen, Battery, Manual/Soft Case, |
Power Supply | UM3, AA x 6 pcs, 9 VDC (AC adapter sold separately) | Data output | SD card /USB/RS232C |
Show More | |||
Separately sold parts | SD Card (2 G)/Dedicated AC Adapter/USB Cable: Type USB-01 RS232C Cable: Type UPCB-02 Dedicated Soft: Type SW-U801-WIN/Hard Carrying Case/CA-06 | Frequency Correction | 2 ranges (A characteristics / C characteristics) |
Behavior Correction | 2 ranges (FAST/SLOW) | - | - |
Show Less |
Japanese Only
Loading...
Loading...
Loading...
Product Type | Sound-level meter | Frequency Range(Hz) | 31.5~8k |
---|---|---|---|
Measurement details | Noise | Measuring Range | Auto range (30 to 130 dB) manual range; L = 30 to 80 dB, M = 50 to 100 dB, H = 80 to 130 dB |
Size(mm) | 68(W)X245(H)X45(D) | Accuracy | ±1.5dB |
Resolution(lx) | 0.1dB | Mass(g) | Approximately 489 |
Type | Data logger noise meter with SD slot installed | Accessories | SD Card 1 (G), Wind-proof Screen, Battery, Manual/Soft Case, |
Power Supply | UM3, AA x 6 pcs, 9 VDC (AC adapter sold separately) | Data output | SD card /USB/RS232C |
Show More | |||
Separately sold parts | SD Card (2 G)/Dedicated AC Adapter/USB Cable: Type USB-01 RS232C Cable: Type UPCB-02 Dedicated Soft: Type SW-U801-WIN/Hard Carrying Case/CA-06 | Frequency Correction | 2 ranges (A characteristics / C characteristics) |
Behavior Correction | 2 ranges (FAST/SLOW) | - | - |
Show Less |
Product Type | Sound-level meter | Frequency Range(Hz) | 31.5~8k | Measurement details | Noise |
---|---|---|---|---|---|
Measuring Range | Auto range (30 to 130 dB) manual range; L = 30 to 80 dB, M = 50 to 100 dB, H = 80 to 130 dB | Size(mm) | 68(W)X245(H)X45(D) | Accuracy | ±1.5dB |
Resolution(lx) | 0.1dB | Mass(g) | Approximately 489 | Type | Data logger noise meter with SD slot installed |
Accessories | SD Card 1 (G), Wind-proof Screen, Battery, Manual/Soft Case, | Power Supply | UM3, AA x 6 pcs, 9 VDC (AC adapter sold separately) | Data output | SD card /USB/RS232C |
Separately sold parts | SD Card (2 G)/Dedicated AC Adapter/USB Cable: Type USB-01 RS232C Cable: Type UPCB-02 Dedicated Soft: Type SW-U801-WIN/Hard Carrying Case/CA-06 | Frequency Correction | 2 ranges (A characteristics / C characteristics) | Behavior Correction | 2 ranges (FAST/SLOW) |
Please check the type/dimensions/specifications of the part SL-4023SD in the SD Card Datalogger Type Digital Noise Meter SL-4023SD series.
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy