(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Loading...
Type | Rotation Center / Lathe Center | Shank MT No | MT6 |
---|---|---|---|
Tip Carbide Insert (Y/N) | N/A | MT No. | 6 |
θ(°) | 75 | D(mm) | 200 |
L(mm) | 286.7 | d (Super Hard Diameter)(mm) | 90 |
Mass(g) | 20600 | - | - |
Japanese Only
Loading...
Type | Rotation Center / Lathe Center | Shank MT No | MT6 |
---|---|---|---|
Tip Carbide Insert (Y/N) | N/A | MT No. | 6 |
θ(°) | 75 | D(mm) | 200 |
L(mm) | 286.7 | d (Super Hard Diameter)(mm) | 90 |
Mass(g) | 20600 | - | - |
Loading...
Type | Rotation Center / Lathe Center | Shank MT No | MT6 |
---|---|---|---|
Tip Carbide Insert (Y/N) | N/A | MT No. | 6 |
θ(°) | 75 | D(mm) | 200 |
L(mm) | 286.7 | d (Super Hard Diameter)(mm) | 90 |
Mass(g) | 20600 | - | - |
[Features]
· The diameter of the shank base was increased and can be removed using the forcing nut equipped on the tailstock
Loading...
Type | Rotation Center / Lathe Center | Shank MT No | MT6 |
---|---|---|---|
Tip Carbide Insert (Y/N) | N/A | MT No. | 6 |
θ(°) | 75 | D(mm) | 200 |
L(mm) | 286.7 | d (Super Hard Diameter)(mm) | 90 |
Mass(g) | 20600 | - | - |
Japanese Only
Loading...
Loading...
Loading...
Type | Rotation Center / Lathe Center | Shank MT No | MT6 |
---|---|---|---|
Tip Carbide Insert (Y/N) | N/A | MT No. | 6 |
θ(°) | 75 | D(mm) | 200 |
L(mm) | 286.7 | d (Super Hard Diameter)(mm) | 90 |
Mass(g) | 20600 | - | - |
Type | Rotation Center / Lathe Center | Tip Carbide Insert (Y/N) | N/A |
---|
Please check the type/dimensions/specifications of the part LCU6A in the Bull Nose Rolling Center LCU Series series.
Part Number |
---|
LCU3A |
LCU3B |
LCU4A |
LCU4B |
LCU4BB |
LCU6B |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Shank MT No | MT No. | θ (°) | D (mm) | L (mm) | d (Super Hard Diameter) (mm) | Mass (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
₹ 16,539.98 | 1 Piece(s) | 9 Day(s) or more | MT3 | 3 | 70 | 75 | 136.9 | 19 | 1100 | ||
₹ 18,913.91 | 1 Piece(s) | 9 Day(s) or more | MT3 | 3 | 75 | 110 | 149.1 | 30 | 2400 | ||
₹ 30,333.80 | 1 Piece(s) | 7 Day(s) or more | MT4 | 4 | 75 | 130 | 191.2 | 30 | 4000 | ||
₹ 54,602.25 | 1 Piece(s) | 7 Day(s) or more | MT4 | 4 | 75 | 150 | 201.9 | 35 | 6300 | ||
₹ 107,598.45 | 1 Piece(s) | 7 Day(s) or more | MT4 | 4 | 75 | 200 | 205.7 | 90 | 16800 | ||
₹ 288,642.33 | 1 Piece(s) | 7 Day(s) or more | MT6 | 6 | 75 | 250 | 304.7 | 120 | 32000 |
Part Number |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy