(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Loading...
A(mm) | 152.4 | B(mm) | 152.4 |
---|---|---|---|
C(mm) | 152.4 | D(mm) | 24 |
E(mm) | 13 | F(mm) | - |
G(mm) | 30 | H(mm) | 0.06 |
Material | FC250 | Heat Treatment | Annealed |
Surface Treatment | Paint (black scale section) | Weight(kg) | 7.4 |
Japanese Only
Loading...
A(mm) | 152.4 | B(mm) | 152.4 |
---|---|---|---|
C(mm) | 152.4 | D(mm) | 24 |
E(mm) | 13 | F(mm) | - |
G(mm) | 30 | H(mm) | 0.06 |
Material | FC250 | Heat Treatment | Annealed |
Surface Treatment | Paint (black scale section) | Weight(kg) | 7.4 |
Loading...
A(mm) | 152.4 | B(mm) | 152.4 |
---|---|---|---|
C(mm) | 152.4 | D(mm) | 24 |
E(mm) | 13 | F(mm) | - |
G(mm) | 30 | H(mm) | 0.06 |
Material | FC250 | Heat Treatment | Annealed |
Surface Treatment | Paint (black scale section) | Weight(kg) | 7.4 |
FC250 annealed equal angle steel plate with no grooves. High-precision ground glass joint finish.
Loading...
A(mm) | 152.4 | B(mm) | 152.4 |
---|---|---|---|
C(mm) | 152.4 | D(mm) | 24 |
E(mm) | 13 | F(mm) | - |
G(mm) | 30 | H(mm) | 0.06 |
Material | FC250 | Heat Treatment | Annealed |
Surface Treatment | Paint (black scale section) | Weight(kg) | 7.4 |
Japanese Only
Loading...
Loading...
Loading...
A(mm) | 152.4 | B(mm) | 152.4 |
---|---|---|---|
C(mm) | 152.4 | D(mm) | 24 |
E(mm) | 13 | F(mm) | - |
G(mm) | 30 | H(mm) | 0.06 |
Material | FC250 | Heat Treatment | Annealed |
Surface Treatment | Paint (black scale section) | Weight(kg) | 7.4 |
Material | FC250 | Heat Treatment | Annealed | Surface Treatment | Paint (black scale section) |
---|
Please check the type/dimensions/specifications of the part 45 in the Grooveless Angle Plate, Lapping Finish series.
Part Number |
---|
42 |
43 |
44 |
46 |
47 |
48 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 24,483.65 | 1 Piece(s) | 24 Day(s) or more | 76.2 | 76.2 | 76.2 | 16 | 10 | - | 20 | 0.003 | 1.4 | ||
₹ 28,334.27 | 1 Piece(s) | 24 Day(s) or more | 101.6 | 101.6 | 101.6 | 21 | 13 | - | 18 | 0.05 | 2.9 | ||
₹ 47,180.85 | 1 Piece(s) | 24 Day(s) or more | 127 | 127 | 127 | 23 | 13 | - | 22 | 0.05 | 5.2 | ||
₹ 95,343.40 | 1 Piece(s) | 24 Day(s) or more | 203.2 | 203.2 | 203.2 | 27 | 14 | 125 | 33 | 0.1 | 17.3 | ||
₹ 172,406.84 | 1 Piece(s) | 24 Day(s) or more | 254 | 254 | 254 | 31 | 18 | 195 | 45 | 0.1 | 30.4 | ||
₹ 232,922.65 | 1 Piece(s) | 24 Day(s) or more | 304.8 | 304.8 | 304.8 | 35 | 19 | 195 | 60 | 0.1 | 50.2 |
Part Number |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy