(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Outer diameter reduced by up to 20%, contributing to space saving. Highly slick sheath material reduces disconnections caused by tangling of cables.
Part Number |
---|
KST-UL21795 1PX0.3SQ-51 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Conductor resistance (20°C Ω/km) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 15,266.42 | 1 Piece(s) | 9 Day(s) or more | 10 | 51 | 0.3 | 22 | 2 | 1 | 3.7 | 62 or less |
Loading...
Rated Voltage | 150V | Shield | NA | Properties | Oil Resistance / Heat-Resistance |
---|---|---|---|---|---|
Representative Standard | UL / CSA(c-UL) | Sheath (outer coating) color | Black | Grounding Wire | NA |
Sheath (outer coating) material | Oil resistant/heat resistant vinyl compound | Insulation body materials | Heat resistant vinyl blend | Power supply/signal | For Signals |
Insulation Resistance(20°C MΩ km) | 10 or more | Other properties | Bending resistance |
Please check the type/dimensions/specifications of the part KST-UL21795 1PX0.3SQ-51 in the KST-UL21795 Slimmer/Slick Robot Cable series.
Part Number |
---|
KST-UL21795 10PX0.3SQ-11 |
KST-UL21795 10PX0.3SQ-12 |
KST-UL21795 10PX0.3SQ-13 |
KST-UL21795 1PX0.3SQ-52 |
KST-UL21795 1PX0.3SQ-53 |
KST-UL21795 1PX0.3SQ-54 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Conductor resistance (20°C Ω/km) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 29,142.58 | 1 Piece(s) | 9 Day(s) or more | 10 | 11 | 0.3 | 22 | 20 | 10 | 10.5 | 62 or less | ||
₹ 31,766.35 | 1 Piece(s) | 9 Day(s) or more | 10 | 12 | 0.3 | 22 | 20 | 10 | 10.5 | 62 or less | ||
₹ 34,388.75 | 1 Piece(s) | 9 Day(s) or more | 10 | 13 | 0.3 | 22 | 20 | 10 | 10.5 | 62 or less | ||
₹ 15,559.51 | 1 Piece(s) | 9 Day(s) or more | 10 | 52 | 0.3 | 22 | 2 | 1 | 3.7 | 62 or less | ||
₹ 15,852.56 | 1 Piece(s) | 9 Day(s) or more | 10 | 53 | 0.3 | 22 | 2 | 1 | 3.7 | 62 or less | ||
₹ 16,146.96 | 1 Piece(s) | 9 Day(s) or more | 10 | 54 | 0.3 | 22 | 2 | 1 | 3.7 | 62 or less |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy