(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
A cable that is compatible with open network PROFIBUS that has been standardized to the international standard IEC61158.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Conductor Size | Color | Length (m) | Insulation body material details | Finished outer diameter (mm) | Overall Length (m) | Rated Voltage (V) | Insulation body materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 767.20 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 1 to 9 | - | 8 | 1 | 30 | Foamed Polyethylene | ||
₹ 1,245.05 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 1 to 9 | - | 8 | 2 | 30 | Foamed Polyethylene | ||
₹ 1,722.91 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 1 to 9 | - | 8 | 3 | 30 | Foamed Polyethylene | ||
₹ 2,200.80 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 1 to 9 | - | 8 | 4 | 30 | Foamed Polyethylene | ||
₹ 2,675.98 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 1 to 9 | - | 8 | 5 | 30 | Foamed Polyethylene | ||
₹ 3,153.87 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 1 to 9 | - | 8 | 6 | 30 | Foamed Polyethylene | ||
₹ 3,631.73 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 1 to 9 | - | 8 | 7 | 30 | Foamed Polyethylene | ||
₹ 4,109.60 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 1 to 9 | - | 8 | 8 | 30 | Foamed Polyethylene | ||
₹ 4,587.47 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 1 to 9 | - | 8 | 9 | 30 | Foamed Polyethylene | ||
₹ 5,064.02 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 10 | 30 | Foamed Polyethylene | ||
₹ 5,541.87 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 11 | 30 | Foamed Polyethylene | ||
₹ 6,019.76 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 12 | 30 | Foamed Polyethylene | ||
₹ 6,497.62 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 13 | 30 | Foamed Polyethylene | ||
₹ 6,974.16 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 14 | 30 | Foamed Polyethylene | ||
₹ 7,450.69 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 15 | 30 | Foamed Polyethylene | ||
₹ 7,928.56 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 16 | 30 | Foamed Polyethylene | ||
₹ 8,406.44 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 17 | 30 | Foamed Polyethylene | ||
₹ 8,884.31 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 18 | 30 | Foamed Polyethylene | ||
₹ 9,362.16 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 10 to 19 | - | 8 | 19 | 30 | Foamed Polyethylene | ||
₹ 9,838.69 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 20 | 30 | Foamed Polyethylene | ||
₹ 10,316.58 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 21 | 30 | Foamed Polyethylene | ||
₹ 10,794.47 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 22 | 30 | Foamed Polyethylene | ||
₹ 11,272.31 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 23 | 30 | Foamed Polyethylene | ||
₹ 11,748.84 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 24 | 30 | Foamed Polyethylene | ||
₹ 12,225.38 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 25 | 30 | Foamed Polyethylene | ||
₹ 12,703.25 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 26 | 30 | Foamed Polyethylene | ||
₹ 13,181.15 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 27 | 30 | Foamed Polyethylene | ||
₹ 13,658.98 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 28 | 30 | Foamed Polyethylene | ||
₹ 14,136.87 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 20 to 29 | - | 8 | 29 | 30 | Foamed Polyethylene | ||
₹ 14,614.75 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 30 | 30 | Foamed Polyethylene | ||
₹ 15,091.29 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 31 | 30 | Foamed Polyethylene | ||
₹ 15,569.15 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 32 | 30 | Foamed Polyethylene | ||
₹ 16,045.67 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 33 | 30 | Foamed Polyethylene | ||
₹ 16,523.55 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 34 | 30 | Foamed Polyethylene | ||
₹ 17,001.44 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 35 | 30 | Foamed Polyethylene | ||
₹ 17,477.96 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 36 | 30 | Foamed Polyethylene | ||
₹ 17,955.84 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 37 | 30 | Foamed Polyethylene | ||
₹ 18,433.69 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 38 | 30 | Foamed Polyethylene | ||
₹ 18,911.56 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 30 to 39 | - | 8 | 39 | 30 | Foamed Polyethylene | ||
₹ 19,389.44 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 40 | 30 | Foamed Polyethylene | ||
₹ 19,865.96 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 41 | 30 | Foamed Polyethylene | ||
₹ 20,342.51 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 42 | 30 | Foamed Polyethylene | ||
₹ 20,820.36 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 43 | 30 | Foamed Polyethylene | ||
₹ 21,298.25 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 44 | 30 | Foamed Polyethylene | ||
₹ 21,776.11 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 45 | 30 | Foamed Polyethylene | ||
₹ 22,252.65 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 46 | 30 | Foamed Polyethylene | ||
₹ 22,730.53 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 47 | 30 | Foamed Polyethylene | ||
₹ 23,208.40 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 48 | 30 | Foamed Polyethylene | ||
₹ 23,686.25 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 40 to 49 | - | 8 | 49 | 30 | Foamed Polyethylene | ||
₹ 20,439.29 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 50 | 30 | Foamed Polyethylene | ||
₹ 20,842.15 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 51 | 30 | Foamed Polyethylene | ||
₹ 21,243.69 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 52 | 30 | Foamed Polyethylene | ||
₹ 21,646.53 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 53 | 30 | Foamed Polyethylene | ||
₹ 22,049.42 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 54 | 30 | Foamed Polyethylene | ||
₹ 22,453.62 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 55 | 30 | Foamed Polyethylene | ||
₹ 22,856.49 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 56 | 30 | Foamed Polyethylene | ||
₹ 23,259.35 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 57 | 30 | Foamed Polyethylene | ||
₹ 23,662.20 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 58 | 30 | Foamed Polyethylene | ||
₹ 24,065.07 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 50 to 59 | - | 8 | 59 | 30 | Foamed Polyethylene | ||
₹ 24,469.27 | 1 Piece(s) | 6 Day(s) or more | AWG22 (0.32sq) | Purple | 60 to 69 | - | 8 | 60 | 30 | Foamed Polyethylene |
Loading...
Category | Others | Shield Structure | Shielded・STP | Shield Details | Double Layer Shield |
---|---|---|---|---|---|
FA Network Standard | PROFIBUS | Standard | UL | Cable Conductor | Stranded Wire |
No. of Cores | 1 Pair (1P) | Cable Outer Diameter(mm) | 8.0 to 8.9 | Cable Feature | Oil-Resistant |
Sheath Material | PVC | Shield details | Braided shield | Grounding Wire | NA |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy