(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]
· AC fan with high airflow optimal for ventilation cooling for cooling the inside of a device.
- A varied line-up of products is available, including models with alarm features.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Size | Thickness | Input Voltage | Sensor output | Representative Standard | Maximum Air Flow (AC Input Voltage, when 50 Hz) (m3/min) | Maximum Air Flow (AC Input Voltage, when 60Hz) (m3/min) | Volume (AC input voltage, 50 Hz) (dB) | Volume (AC input voltage, 60Hz) (dB) | Maximum Static Pressure (AC Input Voltage, 50 Hz) (Pa) | Maximum Static Pressure (AC Input Voltage, 60Hz) (Pa) | Type | Connection Type | Additional Function | Alarm output format |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 10,141.00 | 1 Piece(s) | 5 Day(s) or more | [Other] 140x140 | [Other] 47mm | [Other] Three-phase 200/220/230 | NA | CE / UL / CSA | 4.5 | 4.6(AC200V), 5.0(AC220V, AC230V) | 48 | 49(AC200V), 51(AC220V, AC230V) | 92 | 81(AC200V), 107(AC220V), 109(AC230V) | Fan unit | Terminal Block | NA | - | ||
₹ 11,902.55 | 1 Piece(s) | 6 Day(s) or more | 160x160 | [Other] 62mm | [Other] Single-phase 100/110/115 | NA | CE / UL / CSA | 6.2 | 7.3 | 49 | 52(AC100V), 53(AC110V, AC115V) | 127 | 157 | Fan unit | Terminal Block | NA | - | ||
₹ 11,926.65 | 1 Piece(s) | 5 Day(s) or more | 160x160 | [Other] 62mm | [Other] Single-phase 200/230 | NA | CE / UL / CSA | 6.2 | 7.3 | 49 | 52(AC200V), 53(AC230V) | 127 | 157 | Fan unit | Terminal Block | NA | - | ||
₹ 11,902.55 | 1 Piece(s) | 13 Day(s) or more | 160x160 | [Other] 62mm | [Other] Single-phase 220/230 | NA | CE / UL / CSA | 6.2 | 7.3 | 49 | 53(AC220V), 54(AC230V) | 127 | 157 | Fan unit | Terminal Block | NA | - | ||
₹ 11,902.55 | 1 Piece(s) | 13 Day(s) or more | 160x160 | [Other] 62mm | [Other] Three-phase 200/220/230 | NA | CE / UL / CSA | 6.2 | 7.3 | 49 | 52(AC200V), 53(AC220V, AC230V) | 127 | 157 | Fan unit | Terminal Block | NA | - | ||
₹ 18,272.71 | 1 Piece(s) | 5 Day(s) or more | 160x160 | [Other] 62mm | Single-phase 100 V | NA | - | 6.2 | 7.3 | 49 | 52 | 127 | 157 | Fan unit | Terminal Block | Variable Speed | - | ||
₹ 20,257.65 | 1 Piece(s) | 13 Day(s) or more | [Other] 180x180 | [Other] 90mm | [Other] Single-phase 100/110/115 | NA | CE / UL / CSA | 11.0 | 12.8 | 56 | 60(AC100V), 61(AC110V, AC115V) | 196 | 245 | Fan unit | Terminal Block | NA | - | ||
₹ 21,223.38 | 1 Piece(s) | 6 Day(s) or more | [Other] 180x180 | [Other] 90mm | [Other] Single-phase 200/230 | NA | CE / UL / CSA | 11.0 | 12.8 | 56 | 60(AC200V), 61(AC230V) | 196 | 245 | Fan unit | Terminal Block | NA | - | ||
₹ 21,223.38 | 1 Piece(s) | 13 Day(s) or more | [Other] 180x180 | [Other] 90mm | [Other] Three-phase 200/220/230 | NA | CE / UL / CSA | 11.0 | 12.8 | 56 | 60(AC200V), 61(AC220V, AC230V) | 196 | 245 | Fan unit | Terminal Block | NA | - | ||
₹ 27,280.09 | 1 Piece(s) | 13 Day(s) or more | [Other] 200x200 | [Other] 90mm | [Other] Single-phase 100/110/115 | NA | CE / UL / CSA | 13.2 | 15.5 | 56 | 60(AC100V), 61(AC110V, AC115V) | 221 | 186(AC100V), 255(AC110V), 265(AC115V) | Fan unit | Lead Wire | NA | - | ||
₹ 27,280.09 | 1 Piece(s) | 13 Day(s) or more | [Other] 200x200 | [Other] 90mm | [Other] Single-phase 200/230 | NA | CE / UL / CSA | 13.2 | 15.5 | 56 | 60(AC200V), 61(AC230V) | 221 | 186(AC200V), 265(AC230V) | Fan unit | Lead Wire | NA | - | ||
₹ 27,280.09 | 1 Piece(s) | 13 Day(s) or more | [Other] 200x200 | [Other] 90mm | [Other] Single-phase 220/230 | NA | CE / UL / CSA | 13.2 | 15.5 | 56 | 60 | 210(AC220V), 221(AC230V) | 210(AC220V), 226(AC230V) | Fan unit | Lead Wire | NA | - | ||
₹ 27,280.09 | 1 Piece(s) | 13 Day(s) or more | [Other] 200x200 | [Other] 90mm | [Other] Three-phase 200/220/230 | NA | CE / UL / CSA | 13.2 | 15.5 | 56 | 60(AC200V), 61(AC220V, AC230V) | 221 | 265 | Fan unit | Lead Wire | NA | - | ||
₹ 35,393.04 | 1 Piece(s) | 13 Day(s) or more | [Other] 250x250 | [Other] 120mm | [Other] Single-phase 100/110/115 | NA | CE / UL / CSA | 21.0 | 24.0 | 58 | 62 | 290 | 320(AC100V), 340(AC110V), 360(AC115V) | Fan unit | Lead Wire | NA | - | ||
₹ 35,393.04 | 1 Piece(s) | 13 Day(s) or more | [Other] 250x250 | [Other] 120mm | [Other] Single-phase 200/220/230 | NA | CE / UL / CSA | 21.0 | 24.0 | 58 | 62 | 290(AC200V), 310(AC220V), 320(AC230V) | 320(AC200V), 360(AC220V, AC230V) | Fan unit | Lead Wire | NA | - | ||
₹ 35,393.04 | 1 Piece(s) | 13 Day(s) or more | [Other] 250x250 | [Other] 120mm | [Other] Three-phase 200/220/230 | NA | CE / UL / CSA | 21.0 | 24.0(AC200V), 25.0(AC220V, AC230V) | 58 | 62(AC200V, AC220V), 63(AC230V) | 310(AC200V), 320(AC220V) | 360(AC200V), 390(AC220V), 410(AC230V) | Fan unit | Lead Wire | NA | - | ||
₹ 13,129.95 | 1 Piece(s) | 5 Day(s) or more | 160x160 | [Other] 62mm | [Other] Single-phase 100/110/115 | NA | CE / UL / CSA | 6.2 | 7.3 | 49 | 52(AC100V), 53(AC110V, AC115V) | 127 | 157 | Set (finger guard included) | Terminal Block | NA | - | ||
₹ 13,795.62 | 1 Piece(s) | 13 Day(s) or more | 160x160 | [Other] 62mm | [Other] Single-phase 200/230 | NA | CE / UL / CSA | 6.2 | 7.3 | 49 | 52(AC200V), 53(AC230V) | 127 | 157 | Set (filter included) | Terminal Block | NA | - | ||
₹ 13,105.84 | 1 Piece(s) | 13 Day(s) or more | 160x160 | [Other] 62mm | [Other] Single-phase 200/230 | NA | CE / UL / CSA | 6.2 | 7.3 | 49 | 52(AC200V), 53(AC230V) | 127 | 157 | Set (finger guard included) | Terminal Block | NA | - | ||
₹ 13,105.84 | 1 Piece(s) | 13 Day(s) or more | 160x160 | [Other] 62mm | [Other] Single-phase 220/230 | NA | CE / UL / CSA | 6.2 | 7.3 | 49 | 53(AC220V), 54(AC230V) | 127 | 157 | Set (finger guard included) | Terminal Block | NA | - | ||
₹ 23,290.75 | 1 Piece(s) | 13 Day(s) or more | [Other] 180x180 | [Other] 90mm | [Other] Single-phase 100/110/115 | NA | CE / UL / CSA | 11.0 | 12.8 | 56 | 60(AC100V), 61(AC110V, AC115V) | 196 | 245 | Set (filter included) | Terminal Block | NA | - | ||
₹ 23,126.00 | 1 Piece(s) | 13 Day(s) or more | [Other] 180x180 | [Other] 90mm | [Other] Single-phase 200/230 | NA | CE / UL / CSA | 11.0 | 12.8 | 56 | 60(AC200V), 61(AC230V) | 196 | 245 | Set (finger guard included) | Terminal Block | NA | - | ||
₹ 23,126.00 | 1 Piece(s) | 13 Day(s) or more | [Other] 180x180 | [Other] 90mm | [Other] Single-phase 220/230 | NA | CE / UL / CSA | 11.0 | 12.5 | 56 | 60 | 196 | 245 | Set (finger guard included) | Terminal Block | NA | - | ||
₹ 23,126.00 | 1 Piece(s) | 13 Day(s) or more | [Other] 180x180 | [Other] 90mm | [Other] Three-phase 200/220/230 | NA | CE / UL / CSA | 11.0 | 12.8 | 56 | 60(AC200V), 61(AC220V, AC230V) | 196 | 245 | Set (finger guard included) | Terminal Block | NA | - | ||
₹ 29,636.80 | 1 Piece(s) | 13 Day(s) or more | [Other] 200x200 | [Other] 90mm | [Other] Single-phase 100/110/115 | NA | CE / UL / CSA | 13.2 | 15.5 | 56 | 60(AC100V), 61(AC110V, AC115V) | 221 | 186(AC100V), 255(AC110V), 265(AC115V) | Set (finger guard included) | Lead Wire | NA | - | ||
₹ 29,636.80 | 1 Piece(s) | 13 Day(s) or more | [Other] 200x200 | [Other] 90mm | [Other] Single-phase 200/230 | NA | CE / UL / CSA | 13.2 | 15.5 | 56 | 60(AC200V), 61(AC230V) | 221 | 186(AC200V), 265(AC230V) | Set (finger guard included) | Lead Wire | NA | - | ||
₹ 38,316.27 | 1 Piece(s) | 13 Day(s) or more | [Other] 250x250 | [Other] 120mm | [Other] Single-phase 100/110/115 | NA | CE / UL / CSA | 21.0 | 24.0 | 58 | 62 | 290 | 320(AC100V), 340(AC110V), 360(AC115V) | Set (finger guard included) | Lead Wire | NA | - | ||
₹ 38,316.27 | 1 Piece(s) | 13 Day(s) or more | [Other] 250x250 | [Other] 120mm | [Other] Single-phase 200/220/230 | NA | CE / UL / CSA | 21.0 | 24.0 | 58 | 62 | 290(AC200V), 310(AC220V), 320(AC230V) | 320(AC200V), 360(AC220V, AC230V) | Set (finger guard included) | Lead Wire | NA | - | ||
₹ 38,316.27 | 1 Piece(s) | 13 Day(s) or more | [Other] 250x250 | [Other] 120mm | [Other] Three-phase 200/220/230 | NA | CE / UL / CSA | 21.0 | 24.0(AC200V), 25.0(AC220V, AC230V) | 58 | 62(AC200V, AC220V), 63(AC230V) | 310(AC200V), 320(AC220V) | 360(AC200V), 390(AC220V), 410(AC230V) | Set (finger guard included) | Lead Wire | NA | - |
Loading...
Type | AC fan | Frame color | Dark gray |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy