(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
[Wire diameter]
0.6 mm 0.85 mm 1.15 mm 1.5 mm 1.9 mm
[Count]
#14 #16 #18 #20 #23
[Pitch]
10 mm 13 mm 16 mm 20 mm 26 mm 40 mm
[Width]
450 mm 910 mm 1,200 mm 1,500 mm 1,800 mm
[Length]
15‑m roll 30‑m roll
[Colors]
Orange Green New green Black White
Part Number |
---|
00956401 |
00956403 |
00956404 |
00956405 |
00956407 |
00956408 |
00956409 |
00956411 |
00956412 |
00956415 |
00956416 |
00956417 |
00956423 |
00956424 |
00956427 |
00956432 |
00956433 |
00956434 |
00956435 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Count | Wire diameter (mm) | Pitch (mm) | Width (mm) | Length (m) | Color | JAN code |
---|---|---|---|---|---|---|---|---|---|---|---|
₹ 13,250.09 | 1 Piece(s) | 9 Day(s) or more | #23 | 0.6 | 10 | 910 | 30 | Green | 4967938161271 | ||
₹ 17,498.64 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 10 | 910 | 30 | Green | 4967938161127 | ||
₹ 19,223.78 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 10 | 910 | 30 | White | 4967938161134 | ||
₹ 19,223.78 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 10 | 910 | 30 | Black | 4967938161141 | ||
₹ 10,821.76 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 10 | 450 | 30 | Green | 4967938161158 | ||
₹ 11,649.51 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 10 | 450 | 30 | White | 4967938161165 | ||
₹ 11,649.51 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 10 | 450 | 30 | Black | 4967938161172 | ||
₹ 11,360.20 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 16 | 910 | 30 | Green | 4967983161196 | ||
₹ 12,297.78 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 16 | 910 | 30 | White | 4967938161202 | ||
₹ 7,151.82 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 16 | 450 | 30 | Green | 4967938161226 | ||
₹ 7,745.18 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 16 | 450 | 30 | White | 4967938161233 | ||
₹ 7,745.18 | 1 Piece(s) | 9 Day(s) or more | #20 | 0.85 | 16 | 450 | 30 | Black | 4967938161240 | ||
₹ 15,608.76 | 1 Piece(s) | 9 Day(s) or more | #18 | 1.15 | 16 | 910 | 30 | Green | 4967938161080 | ||
₹ 14,367.15 | 1 Piece(s) | 9 Day(s) or more | #18 | 1.15 | 20 | 910 | 30 | Green | 4967938161097 | ||
₹ 7,745.18 | 1 Piece(s) | 9 Day(s) or more | #18 | 1.15 | 40 | 910 | 30 | Green | 4967938161110 | ||
₹ 12,711.65 | 1 Piece(s) | 9 Day(s) or more | #16 | 1.5 | 40 | 910 | 30 | Green | 4967938161059 | ||
₹ 17,678.13 | 1 Piece(s) | 9 Day(s) or more | #14 | 1.9 | 26 | 910 | 15 | Green | 4967938161004 | ||
₹ 12,422.35 | 1 Piece(s) | 9 Day(s) or more | #14 | 1.9 | 40 | 910 | 15 | Green | 4967938161011 | ||
₹ 13,512.60 | 1 Piece(s) | 9 Day(s) or more | #14 | 1.9 | 40 | 910 | 15 | Orange | 4967938161325 |
Part Number |
---|
Loading...
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy