(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
The injection needle type attachment uses a stainless steel pipe with its suction surface polished and chamfered.
It has a minimum hole diameter of ø0.1 that can handle ultra lightweight micro parts.
When used in combination with the airflow adjustment screw on the air pit body, the removal of adsorbed materials will also be extremely smooth.
There are straight type, 45° refraction type and suction port oval type.
Part Number |
---|
ST-A0.1 |
ST-A0.51 |
ST-A0.84 |
ST-C0.2 |
ST-C0.15 |
ST-C0.33 |
ST-C0.51 |
ST-C0.84 |
ST-C1.37 |
ST-C1.52 |
ST-D0.33 |
ST-D0.51 |
ST-D0.84 |
ST-D1.37 |
ST-D1.52 |
ST-R0.2 |
ST-R0.15 |
ST-R0.33 |
ST-R0.51 |
ST-R0.84 |
ST-R1.37 |
ST-R1.52 |
VAL-0.41 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | I.D. (mm) | Full Length (mm) | Suction Mouth Oval Bar Dimensions (mm) | Detailed Type |
---|---|---|---|---|---|---|---|---|---|
₹ 3,725.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.1 | 29.35 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.51 | 29.35 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.84 | 29.35 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.2 | 35.7 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.15 | 35.7 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.33 | 35.7 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.51 | 35.7 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.84 | 35.7 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 1.37 | 35.7 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 1.52 | 35.7 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 17 Day(s) or more | 10 | 0.33 | 48.4 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 17 Day(s) or more | 10 | 0.51 | 48.4 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.84 | 48.4 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 1.37 | 48.4 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 1.52 | 48.4 | - | Straight Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.2 | 35.7 | - | 45° Refraction Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.15 | 35.7 | - | 45° Refraction Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.33 | 35.7 | - | 45° Refraction Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.51 | 35.7 | - | 45° Refraction Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 0.84 | 35.7 | - | 45° Refraction Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 1.37 | 35.7 | - | 45° Refraction Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 1.52 | 35.7 | - | 45° Refraction Type | ||
₹ 3,491.22 | 1 Piece(s) | 7 Day(s) or more | 10 | - | 35.7 | 0.41×1.98 | Suction Mouth Oval Bar Type |
Loading...
Type | Vacuum Tweezers | Application | Related equipment, part | Part Structure | Absorption Part |
---|---|---|---|---|---|
Features | Standard | Adsorption Part Material | SUS |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy