(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
A pan head machine screw suitable for work that needs to submerge the head. Quantity: 2 to 150 pcs. per pack.
Part Number |
---|
B7010506 |
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg. | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Strength Class (Steel) | Qty. / Pack (piece) | JAN code | Ordering Code | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 834.84 | 1 Pack(s) | 84 Pieces Per Package | 5 Day(s) or more | 5 | 6 | Trivalent Chromate | [Steel] Low-Carbon Steel (SWCH) | 0.8 | [4.6] 4.6~4.8 | 84 | 4989999076752 | 285-4589 | 168 |
Loading...
Mounting Hole Shape | Phillips | Detailed Shape | Pan | Thread Type | Metric coarse |
---|---|---|---|---|---|
Basic Shape | Standard (Round) | Sales Unit | Box/package | Tip Shape | Flat End |
Application | Standard | Screw Type | Complete thread |
Please check the type/dimensions/specifications of the part B7010506 in the Pan Head Screw (Fully Threaded) series.
Part Number |
---|
B010640 |
B010675 |
B050650 |
B7010515 |
B7010545 |
B7010616 |
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Strength Class (Steel) | Qty. / Pack (piece) | JAN code | Ordering Code | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 834.84 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 6 | 40 | Bright Chromate Plating | [Steel] Low-Carbon Steel (SWCH) | 1 | [4.6] 4.6~4.8 | 50 | 4989999051278 | 159-0511 | 454 | ||
₹ 801.99 | 18 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 6 | 75 | Bright Chromate Plating | [Steel] Low-Carbon Steel (SWCH) | 1 | [4.6] 4.6~4.8 | 18 | 4989999051346 | 159-0588 | 256 | ||
₹ 1,043.78 | 15 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 6 | 50 | No | [Stainless Steel] Stainless Steel | 1 | 4.8 | 15 | 4989999052145 | 159-1223 | 162 | ||
₹ 834.84 | 71 Pieces Per Package | 1 Pack(s) | 6 Day(s) or more | 5 | 15 | Trivalent Chromate | [Steel] Low-Carbon Steel (SWCH) | 0.8 | [4.6] 4.6~4.8 | 71 | 4989999076790 | 285-4627 | 213 | ||
₹ 834.84 | 31 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 5 | 45 | Trivalent Chromate | [Steel] Low-Carbon Steel (SWCH) | 0.8 | [4.6] 4.6~4.8 | 31 | 4989999076868 | 285-4694 | 203.6 | ||
₹ 834.84 | 46 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 6 | 16 | Trivalent Chromate | [Steel] Low-Carbon Steel (SWCH) | 1 | [4.6] 4.6~4.8 | 46 | 4989999076974 | 285-4805 | 228 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy