(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]
·It has more than three times the torque performance of a normal worm gear clamp.
·Since the bridge opens outward, workability is improved.
·Rolled Edge (R processing on both ends of the band) prevents damage to the hose.
·Special bolts are used to withstand high tension.
Part Number |
---|
SW2-19 |
SW2-21 |
SW2-23 |
SW2-25 |
SW2-27 |
SW2-29 |
SW2-31 |
SW2-34 |
SW2-37 |
SW2-40 |
SW2-43 |
SW2-47 |
SW2-51 |
SW2-55 |
SW2-59 |
SW2-63 |
SW2-68 |
SW2-73 |
SW2-79 |
SW2-85 |
SW2-91 |
SW2-97 |
SW2-104 |
SW2-112 |
SW2-121 |
SW2-130 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Hose O.D. Tightening Range (Min) (mm) | Hose O.D. Tightening Range (Max.) (mm) | Recommended Tightening Torque (N·m) |
---|---|---|---|---|---|---|---|---|
₹ 309.78 | 1 Piece(s) | 13 Day(s) or more | 10 | 17 | 19 | 10 | ||
₹ 311.13 | 1 Piece(s) | 13 Day(s) or more | 10 | 19 | 21 | 10 | ||
₹ 311.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 23 | 10 | ||
₹ 315.15 | 1 Piece(s) | 13 Day(s) or more | 10 | 23 | 25 | 10 | ||
₹ 317.82 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | 27 | 10 | ||
₹ 317.82 | 1 Piece(s) | 14 Day(s) or more | 10 | 27 | 29 | 10 | ||
₹ 374.07 | 1 Piece(s) | 14 Day(s) or more | 10 | 29 | 31 | 13 | ||
₹ 378.09 | 1 Piece(s) | 13 Day(s) or more | 10 | 31 | 34 | 13 | ||
₹ 379.44 | 1 Piece(s) | 5 Day(s) or more | 10 | 34 | 37 | 13 | ||
₹ 382.11 | 1 Piece(s) | 13 Day(s) or more | 10 | 37 | 40 | 13 | ||
₹ 386.13 | 1 Piece(s) | 5 Day(s) or more | 10 | 40 | 43 | 13 | ||
₹ 536.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 43 | 47 | 16 | ||
₹ 541.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 47 | 51 | 16 | ||
₹ 553.55 | 1 Piece(s) | 13 Day(s) or more | 10 | 51 | 55 | 16 | ||
₹ 558.91 | 1 Piece(s) | 13 Day(s) or more | 10 | 55 | 59 | 16 | ||
₹ 582.40 | 1 Piece(s) | 13 Day(s) or more | 10 | 59 | 63 | 16 | ||
₹ 590.40 | 1 Piece(s) | 14 Day(s) or more | 10 | 63 | 68 | 16 | ||
₹ 715.62 | 1 Piece(s) | 14 Day(s) or more | 10 | 68 | 73 | 30 | ||
₹ 742.40 | 1 Piece(s) | 14 Day(s) or more | 10 | 73 | 79 | 30 | ||
₹ 758.40 | 1 Piece(s) | 13 Day(s) or more | 10 | 79 | 85 | 30 | ||
₹ 774.40 | 1 Piece(s) | 14 Day(s) or more | 10 | 85 | 91 | 30 | ||
₹ 765.18 | 1 Piece(s) | 14 Day(s) or more | 10 | 91 | 97 | 30 | ||
₹ 769.20 | 1 Piece(s) | 14 Day(s) or more | 10 | 97 | 104 | 30 | ||
₹ 1,111.20 | 1 Piece(s) | 14 Day(s) or more | 10 | 104 | 112 | 30 | ||
₹ 951.20 | 1 Piece(s) | 13 Day(s) or more | 10 | 112 | 121 | 30 | ||
₹ 1,111.20 | 1 Piece(s) | 14 Day(s) or more | 10 | 121 | 130 | 30 |
Loading...
Types | Band length fixed | Material | Stainless steel + steel | Material of Bolt | Steel |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy