(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Materials] Steel, Stainless steel
[Surface treatment] None, Trivalent chromate, Bright chromate plating, Nickel plating, Chrome plating, Dacrotized, Painting, Coating, Silver/Copper/Tin plating
Part Number |
---|
WSPC-STH-M12 |
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg. | Volume Discount | Days to Ship | RoHS | Material | Surface Treatment | Inner Dia. d (mm) | Nominal of Thread (M) | Type (Application) | Thickness t (mm) | Sales Unit | Material: Stainless Steel | Surface Treatment (Detailed) | Nominal of Thread (inch) | Material Steel | O.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 16,000.00 | 1 Pack(s) | 1,000 Pieces Per Package | 14 Day(s) or more | 10 | [Steel] Steel | Chrome Plating | 12.2 | 12 | Spring Washer | 2.5 | Box/package | - | Chrome Plating | - | [SWRH] SWRH72B | 18 |
Loading...
Type | Spring Washer | Type Spring Washers | Standard |
---|
Please check the type/dimensions/specifications of the part WSPC-STH-M12 in the Spring Washer for Caps series.
Part Number |
---|
WSPC-ST-M16 |
WSPC-ST-M18 |
WSPC-ST-M20 |
WSPC-STH-M14 |
WSPC-STH-M16 |
WSPC-STH-M18 |
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Material | Surface Treatment | Inner Dia. d (mm) | Nominal of Thread (M) | Type (Application) | Thickness t (mm) | Sales Unit | Material: Stainless Steel | Surface Treatment (Detailed) | Nominal of Thread (inch) | Material Steel | O.D. (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 17.80 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | - | 16.2 | 16 | Spring Washer | 3.2 | Low Quantity (can be purchased from one) | - | - | - | [SWRH] SWRH72B | 24.4 | |||
₹ 27.15 | 1 Piece(s) | 6 Day(s) or more | 10 | [Steel] Steel | - | 18.2 | 18 | Spring Washer | 3.5 | Low Quantity (can be purchased from one) | - | - | - | [SWRH] SWRH72B | 26.4 | |||
₹ 32.16 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Steel | - | 20.2 | 20 | Spring Washer | 4.5 | Low Quantity (can be purchased from one) | - | - | - | [SWRH] SWRH72B | 30.6 | |||
₹ 9,600.00 | 500 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | [Steel] Steel | Chrome Plating | 14.2 | 14 | Spring Washer | 3 | Box/package | - | Chrome Plating | - | [SWRH] SWRH72B | 21.1 | ||
₹ 15,200.00 | 500 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | [Steel] Steel | Chrome Plating | 16.2 | 16 | Spring Washer | 3.2 | Box/package | - | Chrome Plating | - | [SWRH] SWRH72B | 24.4 | ||
₹ 11,040.00 | 300 Pieces Per Package | 1 Pack(s) | 14 Day(s) or more | 10 | [Steel] Steel | Chrome Plating | 18.2 | 18 | Spring Washer | 3.5 | Box/package | - | Chrome Plating | - | [SWRH] SWRH72B | 26.4 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy