(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Loading...
Nominal Dia. | 6 | Shaft Dia. Tolerance | Positive Tolerance |
---|---|---|---|
Length | 10 | Shape | [Straight / Dual-Fit Dowel] Straight |
End Shape | Standard | Material | [Steel] SCM445 |
Properties | General | Surface Treatment | No |
Sales Unit | Low Quantity (can be purchased from one) | Material | SCM445 |
Hardened | Available | Tolerance | 0/+0.005 |
Show More | |||
RoHS | 10 | - | - |
Show Less |
Japanese Only
Loading...
Nominal Dia. | 6 | Shaft Dia. Tolerance | Positive Tolerance |
---|---|---|---|
Length | 10 | Shape | [Straight / Dual-Fit Dowel] Straight |
End Shape | Standard | Material | [Steel] SCM445 |
Properties | General | Surface Treatment | No |
Sales Unit | Low Quantity (can be purchased from one) | Material | SCM445 |
Hardened | Available | Tolerance | 0/+0.005 |
Show More | |||
RoHS | 10 | - | - |
Show Less |
Loading...
Nominal Dia. | 6 | Shaft Dia. Tolerance | Positive Tolerance |
---|---|---|---|
Length | 10 | Shape | [Straight / Dual-Fit Dowel] Straight |
End Shape | Standard | Material | [Steel] SCM445 |
Properties | General | Surface Treatment | No |
Sales Unit | Low Quantity (can be purchased from one) | Material | SCM445 |
Hardened | Available | Tolerance | 0/+0.005 |
Show More | |||
RoHS | 10 | - | - |
Show Less |
Standard Okita knock pin developed for used in positioning of molds, jigs, etc.
Loading...
Nominal Dia. | 6 | Shaft Dia. Tolerance | Positive Tolerance |
---|---|---|---|
Length | 10 | Shape | [Straight / Dual-Fit Dowel] Straight |
End Shape | Standard | Material | [Steel] SCM445 |
Properties | General | Surface Treatment | No |
Sales Unit | Low Quantity (can be purchased from one) | Material | SCM445 |
Hardened | Available | Tolerance | 0/+0.005 |
Show More | |||
RoHS | 10 | - | - |
Show Less |
Japanese Only
Loading...
Loading...
Loading...
Nominal Dia. | 6 | Shaft Dia. Tolerance | Positive Tolerance |
---|---|---|---|
Length | 10 | Shape | [Straight / Dual-Fit Dowel] Straight |
End Shape | Standard | Material | [Steel] SCM445 |
Properties | General | Surface Treatment | No |
Sales Unit | Low Quantity (can be purchased from one) | Material | SCM445 |
Hardened | Available | Tolerance | 0/+0.005 |
Show More | |||
RoHS | 10 | - | - |
Show Less |
Part Number |
---|
DP-6X10 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Nominal Dia. | Length |
---|---|---|---|---|---|---|---|
₹ 34.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 10 |
Part Number |
---|
Shaft Dia. Tolerance | Positive Tolerance | Shape | Straight | End Shape | Standard |
---|---|---|---|---|---|
Material | SCM445 | Properties | General | Surface Treatment | No |
Sales Unit | Low Quantity (can be purchased from one) | Material | SCM445 | Hardened | Available |
Tolerance | 0/+0.005 |
Please check the type/dimensions/specifications of the part DP-6X10 in the Dowel Pin B Type series.
Part Number |
---|
DP-10X30 |
DP-10X35 |
DP-10X40 |
DP-6X12 |
DP-6X15 |
DP-6X16 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal Dia. | Length |
---|---|---|---|---|---|---|---|
₹ 74.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 30 | ||
₹ 83.31 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 35 | ||
₹ 89.82 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 40 | ||
₹ 34.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 12 | ||
₹ 35.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 15 | ||
₹ 35.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 16 |
Part Number |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy