(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
This is standard price, please register to see the actual price
Mounting Section Diameter (mm) and/or Diameter | M8 | Mounting Section Type | Male thread (M) |
---|---|---|---|
Mounting Section Length(mm) | 40 | Main Body, Type | Polygon |
Main Body Material | Polyamide | Mounting Section, Material | Iron |
Threaded End Machining | No | Side Machined | No |
Polygonal Shape, Type | Cross Shape | Additional Function | No |
Main Body, Surface Treatment | No | Mounting Section, Surface Treatment | Trivalent Chromate Plating |
Show More | |||
Color | Black | Thread Pitch(mm) | 1.25 |
RoHS | 10 | - | - |
Show Less |
Caution
Japanese Only
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
Mounting Section Diameter (mm) and/or Diameter | M8 | Mounting Section Type | Male thread (M) |
---|---|---|---|
Mounting Section Length(mm) | 40 | Main Body, Type | Polygon |
Main Body Material | Polyamide | Mounting Section, Material | Iron |
Threaded End Machining | No | Side Machined | No |
Polygonal Shape, Type | Cross Shape | Additional Function | No |
Main Body, Surface Treatment | No | Mounting Section, Surface Treatment | Trivalent Chromate Plating |
Show More | |||
Color | Black | Thread Pitch(mm) | 1.25 |
RoHS | 10 | - | - |
Show Less |
This is standard price, please register to see the actual price
Mounting Section Diameter (mm) and/or Diameter | M8 | Mounting Section Type | Male thread (M) |
---|---|---|---|
Mounting Section Length(mm) | 40 | Main Body, Type | Polygon |
Main Body Material | Polyamide | Mounting Section, Material | Iron |
Threaded End Machining | No | Side Machined | No |
Polygonal Shape, Type | Cross Shape | Additional Function | No |
Main Body, Surface Treatment | No | Mounting Section, Surface Treatment | Trivalent Chromate Plating |
Show More | |||
Color | Black | Thread Pitch(mm) | 1.25 |
RoHS | 10 | - | - |
Show Less |
Main body type Polygon (cruciform), Mounting part type Male thread (M), Main body material Polyamide, Mounting part material Steel, Mounting part surface treatment Trivalent chromate plating
This is standard price, please register to see the actual price
Mounting Section Diameter (mm) and/or Diameter | M8 | Mounting Section Type | Male thread (M) |
---|---|---|---|
Mounting Section Length(mm) | 40 | Main Body, Type | Polygon |
Main Body Material | Polyamide | Mounting Section, Material | Iron |
Threaded End Machining | No | Side Machined | No |
Polygonal Shape, Type | Cross Shape | Additional Function | No |
Main Body, Surface Treatment | No | Mounting Section, Surface Treatment | Trivalent Chromate Plating |
Show More | |||
Color | Black | Thread Pitch(mm) | 1.25 |
RoHS | 10 | - | - |
Show Less |
Caution
Japanese Only
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
This is standard price, please register to see the actual price
Mounting Section Diameter (mm) and/or Diameter | M8 | Mounting Section Type | Male thread (M) |
---|---|---|---|
Mounting Section Length(mm) | 40 | Main Body, Type | Polygon |
Main Body Material | Polyamide | Mounting Section, Material | Iron |
Threaded End Machining | No | Side Machined | No |
Polygonal Shape, Type | Cross Shape | Additional Function | No |
Main Body, Surface Treatment | No | Mounting Section, Surface Treatment | Trivalent Chromate Plating |
Show More | |||
Color | Black | Thread Pitch(mm) | 1.25 |
RoHS | 10 | - | - |
Show Less |
Mounting Section Type | Male thread (M) | Main Body, Type | Polygon | Main Body Material | Polyamide |
---|---|---|---|---|---|
Mounting Section, Material | Iron | Threaded End Machining | No | Side Machined | No |
Polygonal Shape, Type | Cross Shape | Additional Function | No | Main Body, Surface Treatment | No |
Mounting Section, Surface Treatment | Trivalent Chromate Plating |
Please check the type/dimensions/specifications of the part KRM-F40-B in the Plastic Parts Tightening Handle Bolt Model KRM-F series.
Part Number |
---|
KRM-F25-R |
KRM-F35-B |
KRM-F35-R |
KRM-F45-B |
KRM-F45-R |
KRM-F50-B |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Section Diameter (mm) and/or Diameter | Mounting Section Length (mm) | Color | Thread Pitch (mm) |
---|---|---|---|---|---|---|---|---|---|
₹ 226.75 | 1 Piece(s) | 13 Day(s) or more | 10 | M5 | 25 | Red | 0.80 | ||
₹ 242.82 | 1 Piece(s) | 16 Day(s) or more | 10 | M6 | 30 | Black | 1.00 | ||
₹ 242.82 | 1 Piece(s) | 13 Day(s) or more | - | M6 | 30 | Red | 1.00 | ||
₹ 327.20 | 1 Piece(s) | 5 Day(s) or more | - | M10 | 40 | Black | 1.50 | ||
₹ 327.20 | 1 Piece(s) | 13 Day(s) or more | - | M10 | 40 | Red | 1.50 | ||
₹ 411.58 | 1 Piece(s) | 13 Day(s) or more | - | M12 | 40 | Black | 1.75 |
Part Number |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy