(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
The longest pitch among the three.
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg. | Volume Discount | Days to Ship | RoHS | Length L (mm) | Material | Surface Treatment | Sales Unit |
---|---|---|---|---|---|---|---|---|---|---|
₹ 2,880.00 | 1 Pack(s) | 400 Pieces Per Package | 5 Day(s) or more | 10 | 50 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent Black | Box/package | ||
₹ 2,204.00 | 1 Pack(s) | 1,200 Pieces Per Package | 5 Day(s) or more | 10 | 12 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
₹ 2,000.00 | 1 Pack(s) | 500 Pieces Per Package | 5 Day(s) or more | 10 | 40 | [Steel] SWCH Equivalent | [Trivalent Chromate] Trivalent White | Box/package | ||
₹ 1,594.64 | 1 Pack(s) | 1,200 Pieces Per Package | 14 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | [Chromate Plating] Chromate Plating | Box/package | ||
₹ 2,107.64 | 1 Pack(s) | 1,200 Pieces Per Package | 14 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | [Chromium free] Chrome Plating White | Box/package | ||
₹ 2,058.07 | 1 Pack(s) | 1,200 Pieces Per Package | 14 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | Box/package | ||
₹ 2,628.80 | 1 Pack(s) | 400 Pieces Per Package | 5 Day(s) or more | - | 50 | [Steel] SWCH Equivalent | [Copper Plating] German Brown plating | Box/package | ||
₹ 4,110.02 | 1 Pack(s) | 1,200 Pieces Per Package | 14 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | [Chrome Plating] Chrome Plating | Box/package | ||
₹ 2,206.75 | 1 Pack(s) | 1,200 Pieces Per Package | 14 Day(s) or more | 10 | 10 | [Steel] SWCH Equivalent | [Nickel Plating] Nickel Plating | Box/package | ||
₹ 1,594.64 | 1 Pack(s) | 1,200 Pieces Per Package | 5 Day(s) or more | - | 10 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
₹ 1,889.60 | 1 Pack(s) | 1,200 Pieces Per Package | 5 Day(s) or more | - | 12 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
₹ 1,618.40 | 1 Pack(s) | 900 Pieces Per Package | 5 Day(s) or more | - | 16 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
₹ 1,416.00 | 1 Pack(s) | 700 Pieces Per Package | 5 Day(s) or more | - | 20 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
₹ 1,417.60 | 1 Pack(s) | 500 Pieces Per Package | 5 Day(s) or more | - | 30 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
₹ 1,318.40 | 1 Pack(s) | 400 Pieces Per Package | 5 Day(s) or more | - | 35 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
₹ 1,907.20 | 1 Pack(s) | 500 Pieces Per Package | 5 Day(s) or more | - | 40 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
₹ 1,976.00 | 1 Pack(s) | 450 Pieces Per Package | 5 Day(s) or more | - | 45 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
₹ 2,017.60 | 1 Pack(s) | 400 Pieces Per Package | 5 Day(s) or more | - | 50 | [Steel] SWCH Equivalent | [Bright Chrome Plating] Bright Chromate Plating | Box/package | ||
₹ 3,539.20 | 1 Pack(s) | 1,000 Pieces Per Package | 5 Day(s) or more | 10 | 6 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
₹ 7.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 7.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 9.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | ||
₹ 9.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 14 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
₹ 9.58 | 1 Piece(s) | 5 Day(s) or more | 10 | 16 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
₹ 10.45 | 1 Piece(s) | 5 Day(s) or more | 10 | 20 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
₹ 11.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 25 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
₹ 12.18 | 1 Piece(s) | 5 Day(s) or more | 10 | 30 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
₹ 13.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 35 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
₹ 14.60 | 1 Piece(s) | 5 Day(s) or more | 10 | 40 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
₹ 17.42 | 1 Piece(s) | 5 Day(s) or more | 10 | 50 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Low Quantity (can be purchased from one) | |||
₹ 2,604.80 | 1 Pack(s) | 200 Pieces Per Package | 5 Day(s) or more | 10 | 55 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
₹ 2,875.20 | 1 Pack(s) | 200 Pieces Per Package | 5 Day(s) or more | 10 | 60 | [Stainless Steel] Equivalent to SUS304 | [Not Provided] No | Box/package | ||
₹ 9.25 | 1 Piece(s) | 5 Day(s) or more | 10 | 8 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
₹ 3,724.80 | 1 Pack(s) | 1,000 Pieces Per Package | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Box/package | ||
₹ 9.80 | 1 Piece(s) | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Low Quantity (can be purchased from one) | |||
₹ 4,396.80 | 1 Pack(s) | 1,000 Pieces Per Package | 5 Day(s) or more | 10 | 16 | [Stainless Steel] Equivalent to SUS304 | [Copper Plating] German Brown plating | Box/package | ||
₹ 4,000.00 | 1 Pack(s) | 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Temper Color] Temper color | Box/package | ||
₹ 4,000.00 | 1 Pack(s) | 1,000 Pieces Per Package | 14 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Temper Color] Temper color (dark) | Box/package | ||
₹ 4,018.95 | 1 Pack(s) | 1,000 Pieces Per Package | 5 Day(s) or more | 10 | 10 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
₹ 4,171.64 | 1 Pack(s) | 1,000 Pieces Per Package | 5 Day(s) or more | 10 | 12 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Black Paint | Box/package | ||
₹ 5,196.80 | 1 Pack(s) | 1,000 Pieces Per Package | 5 Day(s) or more | 10 | 16 | [Stainless Steel] Equivalent to SUS304 | [Black Paint] Head Paint (Black) | Box/package |
Loading...
Thread Type | Self Tapping Screws | Nominal of Thread (M) | 4 | Detailed Shape | Truss |
---|---|---|---|---|---|
Mounting Hole Shape | Phillips | Basic Shape | Standard (Round) | Tip Shape | Other special shapes |
Additional Shape | Standard | Application | Standard |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy