(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Pkg. (2000 pc(s). included)
Loading...
Nominal of Thread (M) | 2.6 | Length L(mm) | 12 |
---|---|---|---|
Mounting Hole Shape | Phillips | Surface Treatment_02 | [Not Provided] No |
Detailed Shape | [Truss] Truss | Material | [Steel] SWCH Equivalent |
Thread Type | Metric coarse | Pitch(mm) | 0.45 |
Basic Shape | Standard (Round) | Sales Unit | Box/package |
Tip Shape | [Flat End] Flat End | Additional Shape | Standard |
Show More | |||
Application | Standard | Strength Class (Steel) | 4.8 |
Strength Class (Stainless Steel) | - | Screw Type | Complete thread |
RoHS | 10 | - | - |
Show Less |
Pkg. (2000 pc(s). included)
Loading...
Pkg. (2000 pc(s). included)
Loading...
Pkg. (2000 pc(s). included)
Loading...
Pkg. (2000 pc(s). included)
Loading...
Pkg. (2000 pc(s). included)
Loading...
Nominal of Thread (M) | 2.6 | Length L(mm) | 12 |
---|---|---|---|
Mounting Hole Shape | Phillips | Surface Treatment_02 | [Not Provided] No |
Detailed Shape | [Truss] Truss | Material | [Steel] SWCH Equivalent |
Thread Type | Metric coarse | Pitch(mm) | 0.45 |
Basic Shape | Standard (Round) | Sales Unit | Box/package |
Tip Shape | [Flat End] Flat End | Additional Shape | Standard |
Show More | |||
Application | Standard | Strength Class (Steel) | 4.8 |
Strength Class (Stainless Steel) | - | Screw Type | Complete thread |
RoHS | 10 | - | - |
Show Less |
Pkg. (2000 pc(s). included)
Loading...
Nominal of Thread (M) | 2.6 | Length L(mm) | 12 |
---|---|---|---|
Mounting Hole Shape | Phillips | Surface Treatment_02 | [Not Provided] No |
Detailed Shape | [Truss] Truss | Material | [Steel] SWCH Equivalent |
Thread Type | Metric coarse | Pitch(mm) | 0.45 |
Basic Shape | Standard (Round) | Sales Unit | Box/package |
Tip Shape | [Flat End] Flat End | Additional Shape | Standard |
Show More | |||
Application | Standard | Strength Class (Steel) | 4.8 |
Strength Class (Stainless Steel) | - | Screw Type | Complete thread |
RoHS | 10 | - | - |
Show Less |
[Materials] SWCH equivalent, stainless steel SUS304 equivalent, SUS316L, SUS430, titanium, brass
[Specifications] None, non-chrome, non-chrome (zinc plating), chromate color, non-chrome (zinc plating) black, non-chrome black, trivalent chromate non-chrome plating white, trivalent black, trivalent white, bright chromate plating, molten zinc plating, chromate plating, chromate plating, green chromate, black chromate, nickel plating, nickel plating, black nickel, chrome plating, parkerized, dacrotized, stainless steel coating, trivalent stainless steel coating, stainless steel plating, copper plating/CU plating, German/brown plating, tin cobalt, anti-loosening agent nickel+anti-loosening agent (ALOK), bright chromate plating+anti-loosening agent (ALOK), trivalent black+anti-loosening agent (ALOK), trivalent white+anti-loosening agent (ALOK)
Pkg. (2000 pc(s). included)
Loading...
Nominal of Thread (M) | 2.6 | Length L(mm) | 12 |
---|---|---|---|
Mounting Hole Shape | Phillips | Surface Treatment_02 | [Not Provided] No |
Detailed Shape | [Truss] Truss | Material | [Steel] SWCH Equivalent |
Thread Type | Metric coarse | Pitch(mm) | 0.45 |
Basic Shape | Standard (Round) | Sales Unit | Box/package |
Tip Shape | [Flat End] Flat End | Additional Shape | Standard |
Show More | |||
Application | Standard | Strength Class (Steel) | 4.8 |
Strength Class (Stainless Steel) | - | Screw Type | Complete thread |
RoHS | 10 | - | - |
Show Less |
Pkg. (2000 pc(s). included)
Loading...
Pkg. (2000 pc(s). included)
Loading...
Pkg. (2000 pc(s). included)
Loading...
Pkg. (2000 pc(s). included)
Loading...
Pkg. (2000 pc(s). included)
Loading...
Nominal of Thread (M) | 2.6 | Length L(mm) | 12 |
---|---|---|---|
Mounting Hole Shape | Phillips | Surface Treatment_02 | [Not Provided] No |
Detailed Shape | [Truss] Truss | Material | [Steel] SWCH Equivalent |
Thread Type | Metric coarse | Pitch(mm) | 0.45 |
Basic Shape | Standard (Round) | Sales Unit | Box/package |
Tip Shape | [Flat End] Flat End | Additional Shape | Standard |
Show More | |||
Application | Standard | Strength Class (Steel) | 4.8 |
Strength Class (Stainless Steel) | - | Screw Type | Complete thread |
RoHS | 10 | - | - |
Show Less |
Part Number |
---|
CSPTRT-ST-M2.6-12 |
Part Number | Price | Minimum Order Qty. | Number of pc(s). included in pkg. | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Strength Class (Steel) | Strength Class (Stainless Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 1,420.80 | 1 Pack(s) | 2,000 Pieces Per Package | 5 Day(s) or more | 10 | 2.6 | 12 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - |
Part Number |
---|
Mounting Hole Shape | Phillips | Detailed Shape | Truss | Thread Type | Metric coarse |
---|---|---|---|---|---|
Basic Shape | Standard (Round) | Tip Shape | Flat End | Application | Standard |
Screw Type | Complete thread |
Please check the type/dimensions/specifications of the part CSPTRT-ST-M2.6-12 in the Cross Recessed Truss Screw series.
Part Number |
---|
CSPTRT-316L-M3-25 |
CSPTRT-316L-M3-5 |
CSPTRT-316L-M3-6 |
CSPTRT-ST-M2.6-15 |
CSPTRT-ST-M2.6-16 |
CSPTRT-ST-M2.6-20 |
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Surface Treatment_02 | Material | Pitch (mm) | Sales Unit | Additional Shape | Strength Class (Steel) | Strength Class (Stainless Steel) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 14.00 | 1 Piece(s) | Available | 5 Day(s) or more | 10 | 3 | 25 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | ||
₹ 11.87 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 5 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
₹ 10.38 | 1 Piece(s) | 5 Day(s) or more | 10 | 3 | 6 | [Not Provided] No | [Stainless Steel] SUS316L | 0.5 | Low Quantity (can be purchased from one) | Standard | - | - | |||
₹ 1,411.20 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 15 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
₹ 1,412.11 | 1,500 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 16 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - | ||
₹ 1,478.40 | 1,200 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 10 | 2.6 | 20 | [Not Provided] No | [Steel] SWCH Equivalent | 0.45 | Box/package | Standard | 4.8 | - |
Part Number |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy