(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
A standard type adjuster for heavy loads
[Features]
· The receiver is a forged item.
· Since it is a mold release surface that has undergone hot forging, unevenness does not stand out, unlike mold casting.
· D-C-S has a luxurious feel since the surface of the receiver is grind-processed with a lathe.
· Since the receiver is forged, it features a load resistance of 10 tons or more. However, since the screw is buckled first, load resistance depends on the screw diameter.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Screw Material | Surface Treatment of Thread | Catch Plate | Surface Treatment | Load Capacity (kN) | Thread Length L1 (mm) | Nominal of Thread M (mm) | Properties | Adjusting for Hex Socket "No Licking" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 495.04 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 14.7 | 50 | 12 | Standard | No | ||
₹ 1,421.89 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 14.7 | 50 | 12 | Standard / Corrosion Resistance | No | ||
₹ 503.96 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 14.7 | 75 | 12 | Standard | No | ||
₹ 1,430.82 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 14.7 | 75 | 12 | Standard / Corrosion Resistance | No | ||
₹ 509.09 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 14.7 | 100 | 12 | Standard | No | ||
₹ 1,435.96 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 14.7 | 100 | 12 | Standard / Corrosion Resistance | No | ||
₹ 522.78 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 14.7 | 120 | 12 | Standard | No | ||
₹ 1,479.11 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 14.7 | 120 | 12 | Standard / Corrosion Resistance | No | ||
₹ 621.11 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 14.7 | 125 | 12 | Standard | No | ||
₹ 1,530.56 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 14.7 | 125 | 12 | Standard / Corrosion Resistance | No | ||
₹ 628.15 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 14.7 | 150 | 12 | Standard | No | ||
₹ 1,537.60 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 14.7 | 150 | 12 | Standard / Corrosion Resistance | No | ||
₹ 653.44 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 14.7 | 130 | 14 | Standard | No | ||
₹ 626.33 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 19.6 | 65 | 16 | Standard | No | ||
₹ 633.35 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 19.6 | 75 | 16 | Standard | No | ||
₹ 1,836.13 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 19.6 | 75 | 16 | Standard / Corrosion Resistance | No | ||
₹ 647.38 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 19.6 | 100 | 16 | Standard | No | ||
₹ 1,850.16 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 19.6 | 100 | 16 | Standard / Corrosion Resistance | No | ||
₹ 686.62 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 19.6 | 130 | 16 | Standard | No | ||
₹ 843.33 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 19.6 | 130 | 16 | Standard | Available | ||
₹ 1,906.84 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 19.6 | 130 | 16 | Standard / Corrosion Resistance | No | ||
₹ 726.91 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 19.6 | 150 | 16 | Standard | No | ||
₹ 2,122.55 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 19.6 | 150 | 16 | Standard / Corrosion Resistance | No | ||
₹ 762.93 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 19.6 | 180 | 16 | Standard | No | ||
₹ 2,348.76 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 19.6 | 180 | 16 | Standard / Corrosion Resistance | No | ||
₹ 813.13 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 19.6 | 200 | 16 | Standard | No | ||
₹ 972.53 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 19.6 | 200 | 16 | Standard | Available | ||
₹ 2,544.96 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 19.6 | 200 | 16 | Standard / Corrosion Resistance | No | ||
₹ 787.44 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 39.2 | 100 | 20 | Standard | No | ||
₹ 946.82 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 39.2 | 100 | 20 | Standard | Available | ||
₹ 2,513.91 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 39.2 | 100 | 20 | Standard / Corrosion Resistance | No | ||
₹ 859.71 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 39.2 | 130 | 20 | Standard | No | ||
₹ 1,017.76 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 39.2 | 130 | 20 | Standard | Available | ||
₹ 2,602.27 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 39.2 | 130 | 20 | Standard / Corrosion Resistance | No | ||
₹ 915.02 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 39.2 | 150 | 20 | Standard | No | ||
₹ 2,755.35 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 39.2 | 150 | 20 | Standard / Corrosion Resistance | No | ||
₹ 973.91 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 39.2 | 180 | 20 | Standard | No | ||
₹ 2,906.65 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 39.2 | 180 | 20 | Standard / Corrosion Resistance | No | ||
₹ 1,061.93 | 1 Piece(s) | 5 Day(s) or more | 10 | [Steel] Equivalent to SS400 | Trivalent Chromate | [Steel] SS400 Forging | Trivalent Chromate | 39.2 | 200 | 20 | Standard | No | ||
₹ 3,121.91 | 1 Piece(s) | 5 Day(s) or more | 10 | [Stainless Steel] Equivalent to SUS304 | [Others] Passivated | [Stainless Steel] SUS304 Forging | [Others] Passivated | 39.2 | 200 | 20 | Standard / Corrosion Resistance | No |
Loading...
Type | Adjusting Bolt Shape | Adjusting Bolt Shape Type | Standard Catch Plate | Height Adjusting Handle | No |
---|---|---|---|---|---|
Width A(mm) | 60 | Main Body Height l(mm) | 17 | Swivel Mechanism | No |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy