(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]
· A low floor type caster for heavy loads used widely for heavy objects such as large machinery and devices.
Part Number |
---|
HSG-50GFB |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Mounting Height H (mm) | Wheel Material | Wheel Dia. D (Ø) | Wheel Width (mm) | Swivel Radius (mm) | Load Category | JAN code | Ordering Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 1,425.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 79 | [Nylon] Reinforced Nylon | 50 | 38 | 49 | Medium Load | - | - |
Loading...
Caster Type | Plate Type Universal | Properties | Low Floor Heavy Load | Load Range(daN) | 220.01~320.00 |
---|---|---|---|---|---|
Stopper (Detail) | No | Allowable Load(daN) | 300 | Wheel Characteristics | No |
Fitting Material | Steel | Mounting Hole Type | Round hole | Mounting Hole Pitch, Long Length Direction L1(mm) | 63 |
Mounting Hole Pitch, Short Length Direction W1(mm) | 63 | Plate Length(mm) | 82 | Plate Width(mm) | 82 |
Application | Commercial Facilities Display / Factory facilities | Wheel Bearings | Presence |
Please check the type/dimensions/specifications of the part HSG-50GFB in the Caster, HSG Model, Swivel Wheel Plate Type series.
Part Number |
---|
HSG-50MC |
HSG-50PB |
HSG-65AU |
HSG-65GNB |
HSG-65MC |
HSG-65PB |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Height H (mm) | Wheel Material | Wheel Dia. D (Ø) | Wheel Width (mm) | Swivel Radius (mm) | Load Category | JAN code | Ordering Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 2,226.42 | 1 Piece(s) | 7 Day(s) or more | 10 | 79 | [Engineering Plastics] MC Nylon | 50 | 38 | 49 | Medium Load | - | - | ||
₹ 2,060.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 79 | Phenol | 50 | 38 | 49 | Medium Load | - | - | ||
₹ 2,484.22 | 1 Piece(s) | 5 Day(s) or more | - | 90 | [Urethane] Aluminum Foil Thermosetting Urethane Foam | 65 | 38 | 57 | Heavy Load | 4580322260611 | 440-5129 | ||
₹ 1,884.00 | 1 Piece(s) | 14 Day(s) or more | 10 | 90 | [Nylon] Reinforced Nylon | 65 | 40 | 56 | Medium Load | - | - | ||
₹ 3,109.09 | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | [Engineering Plastics] MC Nylon | 65 | 40 | 56 | Medium Load | - | - | ||
₹ 2,170.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | Phenol | 65 | 40 | 56 | Medium Load | - | - |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy