(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Fiber unit to fulfill various needs
Part Number |
---|
E32-TC200 2M |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Detected Objects | Detection Method | Head Shape | Amplifier Installation Type | Detection Distance (mm) | Smallest Detected Subject (Ø) | Reflection type detection method | Operating Environment | Ambient Operating Temperature (°C) | Bending Radius (mm) | Product type | Detection head size (screw type) (mm) | Detection head size (cylindrical) (mm) | Fiber Length (m) | Shape (beam) | Specifications | Detection Distance details (mm) | Optical axis diameter (minimum sensing object) | Detection direction | Sleeve size | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 2,812.00 | 1 Piece(s) | Available | 6 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Screw Type | Amplifier Separation Type | 1550 | 0.005 | - | Standard | -40~70 | 25 | - | M4 | - | 2 | - | - | 1550 | 1 | - | - | - |
Loading...
Type | Fiber Unit |
---|
Please check the type/dimensions/specifications of the part E32-TC200 2M in the Fiber Optic Unit [E32] series.
Part Number |
---|
E32-A04-1 2M |
E32-A08 2M |
E32-A08H2 2M |
E32-TC200A 2M |
E32-TC200C |
E32-TC200E 2M |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Detected Objects | Detection Method | Head Shape | Amplifier Installation Type | Detection Distance (mm) | Smallest Detected Subject (Ø) | Reflection type detection method | Operating Environment | Ambient Operating Temperature (°C) | Bending Radius (mm) | Product type | Detection head size (screw type) (mm) | Detection head size (cylindrical) (mm) | Fiber Length (m) | Shape (beam) | Specifications | Detection Distance details (mm) | Optical axis diameter (minimum sensing object) | Detection direction | Sleeve size | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 27,751.25 | 1 Piece(s) | 5 Day(s) or more | Wafer | [Transparent] Through Beam Type | [Square] Flat Type | Amplifier Separation Type | 680 | 0.1 | - | Standard | -40~70 | 10 | - | - | - | 2 | - | - | 680 | 1.2 | - | - | - | ||
₹ 17,324.47 | 1 Piece(s) | 20 Day(s) or more | Transparent Objects | Retro reflective | [Square] Square shape | Amplifier Separation Type | 10~20 | - | Limited Reflective Type | Standard | -40~70 | 25 | - | - | - | 2 | - | - | 20 | - | - | - | - | ||
₹ 70,773.05 | 1 Piece(s) | 93 Day(s) or more | Opaque Objects | Retro reflective | [Square] Square shape | Amplifier Separation Type | 10~20 | - | Limited Reflective Type | Heat Resistant | -40~300 | 25 | - | - | - | 2 | - | - | 10~20 | - | - | - | - | ||
₹ 2,919.93 | 1 Piece(s) | 5 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Screw Type | Amplifier Separation Type | 1350 | - | - | Standard | -40~70 | 25 | - | M3 | - | 2 | - | - | 1350 | - | - | - | - | ||
₹ 5,193.09 | 1 Piece(s) | 35 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | - | Amplifier Separation Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
₹ 2,963.62 | 1 Piece(s) | 5 Day(s) or more | Opaque Objects | [Transparent] Through Beam Type | Screw Type | Amplifier Separation Type | - | - | - | Standard | -40~70 | 10 | - | M3 | - | 2 | - | - | - | - | - | - | Free Cutting |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy