(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Loading...
Material | Stainless Steel | Surface Treatment | No |
---|---|---|---|
Inner Dia. d(mm) | 0.281 | Outer Dia. D(mm) | 0.625 |
Type | Flat Washer | Type (Application) | Flat Washer |
Thickness t(mm) | 0.05 | Unit of Purchase | Low Quantity (can be purchased from one) |
Type Spring Washers | - | Material: Stainless Steel | SUS304 |
Surface Treatment (Detailed) | No | Nominal of Thread (inch) | 1/4 |
Loading...
Material | Stainless Steel | Surface Treatment | No |
---|---|---|---|
Inner Dia. d(mm) | 0.281 | Outer Dia. D(mm) | 0.625 |
Type | Flat Washer | Type (Application) | Flat Washer |
Thickness t(mm) | 0.05 | Unit of Purchase | Low Quantity (can be purchased from one) |
Type Spring Washers | - | Material: Stainless Steel | SUS304 |
Surface Treatment (Detailed) | No | Nominal of Thread (inch) | 1/4 |
Loading...
Material | Stainless Steel | Surface Treatment | No |
---|---|---|---|
Inner Dia. d(mm) | 0.281 | Outer Dia. D(mm) | 0.625 |
Type | Flat Washer | Type (Application) | Flat Washer |
Thickness t(mm) | 0.05 | Unit of Purchase | Low Quantity (can be purchased from one) |
Type Spring Washers | - | Material: Stainless Steel | SUS304 |
Surface Treatment (Detailed) | No | Nominal of Thread (inch) | 1/4 |
A washer for unified thread hex nuts. Use in combination with hexagonal bolts and hexagonal button bolts.
Loading...
Material | Stainless Steel | Surface Treatment | No |
---|---|---|---|
Inner Dia. d(mm) | 0.281 | Outer Dia. D(mm) | 0.625 |
Type | Flat Washer | Type (Application) | Flat Washer |
Thickness t(mm) | 0.05 | Unit of Purchase | Low Quantity (can be purchased from one) |
Type Spring Washers | - | Material: Stainless Steel | SUS304 |
Surface Treatment (Detailed) | No | Nominal of Thread (inch) | 1/4 |
Loading...
Loading...
Loading...
Material | Stainless Steel | Surface Treatment | No |
---|---|---|---|
Inner Dia. d(mm) | 0.281 | Outer Dia. D(mm) | 0.625 |
Type | Flat Washer | Type (Application) | Flat Washer |
Thickness t(mm) | 0.05 | Unit of Purchase | Low Quantity (can be purchased from one) |
Type Spring Washers | - | Material: Stainless Steel | SUS304 |
Surface Treatment (Detailed) | No | Nominal of Thread (inch) | 1/4 |
Part Number |
---|
SWAS-1/4-IF-VA |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Inner Dia. d (mm) | Outer Dia. D (mm) | Type | Type (Application) | Thickness t (mm) | Unit of Purchase | Type Spring Washers | Nominal of Thread (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 541.00 | 1 Piece(s) | 5 Day(s) or more | 0.281 | 0.625 | Flat Washer | Flat Washer | 0.05 | Low Quantity (can be purchased from one) | - | 1/4 |
Part Number |
---|
Material | Stainless Steel | Surface Treatment | No | Material: Stainless Steel | SUS304 |
---|---|---|---|---|---|
Surface Treatment (Detailed) | No |
Please check the type/dimensions/specifications of the part SWAS-1/4-IF-VA in the Washer (Inch Thread) - SWAS series.
Part Number |
---|
SWAS-1/4-IF |
SWAS-1/4-IS |
SWAS-1/4-IS-VA |
SWAS-3/8-IF |
SWAS-3/8-IF-VA |
SWAS-3/8-IS |
Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Inner Dia. d (mm) | Outer Dia. D (mm) | Type | Type (Application) | Thickness t (mm) | Unit of Purchase | Type Spring Washers | Nominal of Thread (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 607.85 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 0.281 | 0.625 | Flat Washer | Flat Washer | 0.05 | Box/package | - | 1/4 | ||
₹ 608.24 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 0.252 | 0.487 | Spring Washer | Spring Washer | - | Box/package | Standard | 1/4 | ||
₹ 541.00 | 1 Piece(s) | 5 Day(s) or more | 0.252 | 0.487 | Spring Washer | Spring Washer | - | Low Quantity (can be purchased from one) | Standard | 1/4 | |||
₹ 810.96 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 0.391 | 0.875 | Flat Washer | Flat Washer | 0.059 | Box/package | - | 3/8 | ||
₹ 122.01 | 1 Piece(s) | 5 Day(s) or more | 0.391 | 0.875 | Flat Washer | Flat Washer | 0.059 | Low Quantity (can be purchased from one) | - | 3/8 | |||
₹ 731.95 | 10 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 0.377 | 0.68 | Spring Washer | Spring Washer | - | Box/package | Standard | 3/8 |
Part Number |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy