(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Boost your system with modularization. Dual element construction provides long life. Note: CAD data of this series is being revised. Please wait till the corrections are done.
[Features]
· Its elasticity and flexibility allows it to be used for piping in even tight spaces.
· TAC duct aluminum can shrink to 1/5 of its length, and TAC duct aluminum 2 can shrink to 1/10 of its length. This allows it to be stored compactly so it does not take up much storage space.
· Can withstand bending multiple times and is resistant to heat (up to 80°C)
Part Number |
---|
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1[M1,M,Z]YNT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1[M1,M,Z]YNT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1[M1,M,Z]YNX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1[M1,M,Z]YT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1[M1,M,Z]YT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1[M1,M,Z]YX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1N |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1NT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1NT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1NX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1T[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1T[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1Y |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1YN |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1YNT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1YNT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1YNX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1YT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1YT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F1YX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]N |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]NT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]NT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]NX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]T[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]T[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]Y |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]YN |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]YNT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]YNT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]YNX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]YT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]YT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-F[M1,M,Z]YX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FN |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FNT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FNT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FNX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FY |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FYN |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FYNT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FYNT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FYNX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FYT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FYT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-FYX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-N |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-NT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-NT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-NX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-T[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-T[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-Y |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-YN |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-YNT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-YNT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-YNX1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-YT[8,] |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-YT[8,]X1 |
C4010-[8G,8N,8,10G,10N,10,15G,15N,15,20G,20N,20]-W-YX1 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Connection Dia. | Filter, Filtration Level | Bowl Material | Relief | Flow Direction | Drain Storage Capacity (cm3) | Drain Discharge | Pressure Gauge | Filter Drain Type | Bowl material details | Lubricator | Configurated lubricator Number | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Metal, with Manual Drain Valve / Metal, without Manual Drain Valve / Nylon | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Non-relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | No (With Pressure Port Plug) / None (Pressure Port Plug not available) | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 5μm | Resin / Metal | Relief | Back Flow(Right→Left) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
- | 1 Piece(s) | 28 Day(s) or more | Rc1/4 / Rc3/8 / Rc1/2 / Rc3/4 / NPT1/4 / NPT3/8 / G1/4 / G3/8 / NPT1/2 / NPT3/4 / G1/2 / G3/4 | 0.3μm | Resin / Metal | Non-relief | Standard Flow (Left→Right) | 80 | Manual Auto drain | With Standard Pressure Gauge | - | Polycarbonate | - | L4000-W | White | ||
