(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
A fixed caster made of stainless steel. An industry standard that is highly compatible regardless of the manufacturer.
Part Number |
---|
SU-SKC-100NH |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Mounting Height H (mm) | Load Range (daN) | Allowable Load (daN) | Wheel Material | Wheel Characteristics | Mounting Hole Type | Mounting Hole Pitch, Long Length Direction L1 (mm) | Mounting Hole Pitch, Short Length Direction W1 (mm) | Plate Length L (mm) | Plate Width W (mm) | Wheel Dia. D (Ø) | Wheel Width B (mm) | Wheel Bearings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 2,664.16 | 1 Piece(s) | 12 Day(s) or more | 10 | 130 | 80.01~140.00 | 120 | [Nylon] Nylon, White | Oil Resistance | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | No |
Loading...
Caster Type | Plate Type Fixed | Stopper (Detail) | No | Fitting Material | Stainless Steel |
---|---|---|---|---|---|
Application | Commercial Facilities/Displays/Product Stands / Distribution/Hand Truck/Pallet / Factory facilities / Vertical lift | Load Category | Medium Load |
Please check the type/dimensions/specifications of the part SU-SKC-100NH in the Stainless Steel Fixed Caster, SU-SKC Series series.
Part Number |
---|
SU-SKC-100GNU |
SU-SKC-100NB |
SU-SKC-100SUN |
SU-SKC-100TN |
SU-SKC-125GNU |
SU-SKC-125NB |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Mounting Height H (mm) | Load Range (daN) | Allowable Load (daN) | Wheel Material | Wheel Characteristics | Mounting Hole Type | Mounting Hole Pitch, Long Length Direction L1 (mm) | Mounting Hole Pitch, Short Length Direction W1 (mm) | Plate Length L (mm) | Plate Width W (mm) | Wheel Dia. D (Ø) | Wheel Width B (mm) | Wheel Bearings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 3,301.65 | 1 Piece(s) | 8 Day(s) or more | 10 | 130 | 80.01~140.00 | 120 | [Urethane] Urethane | Oil Resistance | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 30 | Available | ||
₹ 3,423.60 | 1 Piece(s) | 19 Day(s) or more | 10 | 130 | 80.01~140.00 | 120 | [Nylon] Nylon, White | Oil Resistance | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 29 | Available | ||
₹ 2,850.35 | 1 Piece(s) | 12 Day(s) or more | 10 | 130 | 80.01~140.00 | 120 | [Synthetic Rubber] Rubber | No | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | No | ||
₹ 2,834.27 | 1 Piece(s) | 13 Day(s) or more | 10 | 130 | 80.01~140.00 | 100 | Elastomer | No | Slotted Holes | 80(90) | 45(50) | 110 | 70 | 100 | 32 | No | ||
₹ 4,686.47 | 1 Piece(s) | 12 Day(s) or more | 10 | 165 | 140.01~220.00 | 150 | [Urethane] Urethane | Oil Resistance | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 30 | Available | ||
₹ 3,426.69 | 1 Piece(s) | 8 Day(s) or more | 10 | 165 | 140.01~220.00 | 150 | [Nylon] Nylon, White | Oil Resistance | Slotted Holes | 100(112) | 53(56) | 140 | 80 | 125 | 35 | Available |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy