(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
A thin structure with integrated guide and main body. High-strength and precision is achieved by using stainless steel for the main body and a gothic arc groove for the guide section. Colored black to prevent light from reflecting.
Part Number |
---|
BSB76-60A |
BSB76-60C |
BSS76-50A |
BSS76-50AR |
BSS76-50C |
BSS76-50CR |
BSS76-50CU |
BSS76-50CUR |
BSS76-60A |
BSS76-60AR |
BSS76-60C |
BSS76-60CR |
BSS76-60CU |
BSS76-60CUR |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Table Size (Length) L (Range Selectable) (mm) | Table Size (Width) W (Range Selectable) (mm) | Load Capacity (Range Selectable) (N) | Stroke (Distance along X-Axis) (Range Selectable) (mm) | Stroke (Distance along Y-Axis) (Range Selectable) (mm) | Stroke (Distance along Z-Axis) (Range Selectable) (mm) | Feeding Method | Table Surface Treatment | Table Size (Length) L (mm) | Table Size (Width) W (mm) | Load Capacity (N) | Stroke (X Distance) (mm) | Stroke (Y Distance) (mm) | Stroke (Z Distance) (mm) | Table Straightness (µm) | Moment Rigidity (Pitching) ("/N•cm) | Moment Rigidity (Yawing) ("/N•cm) | Moment Rigidity (Rolling) ("/N•cm) | Feed Knob Position | Reversed | Feed method (micrometer type) | Feed method (feed screw type) | Suitable for Micrometer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 85,473.40 | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Low Temperature Black Chrome Plating | 60 | 60 | 49 | ±6.5 | ±6.5 | ±6.5 | 3 | 0.21 | 0.21 | 0.21 | Center | Standard | Standard | - | - | ||
₹ 85,473.40 | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Low Temperature Black Chrome Plating | 60 | 60 | 49 | ±6.5 | ±6.5 | ±6.5 | 3 | 0.21 | 0.21 | 0.21 | Side | Standard | Standard | - | - | ||
₹ 68,897.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 50 | 50 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.38 | 0.37 | 0.39 | Center | Standard | Standard | - | - | ||
₹ 82,360.13 | 1 Piece(s) | 7 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 50 | 50 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.38 | 0.37 | 0.39 | Center | Right and Left | Standard | - | - | ||
₹ 68,897.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 50 | 50 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.38 | 0.37 | 0.39 | Side | Standard | Standard | - | Down | ||
₹ 82,360.13 | 1 Piece(s) | 7 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 50 | 50 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.38 | 0.37 | 0.39 | Side | Right and Left | Standard | - | Down | ||
₹ 68,897.89 | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 50 | 50 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.38 | 0.37 | 0.39 | Side | Standard | Standard | - | Top | ||
₹ 82,360.13 | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 50 | 50 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.38 | 0.37 | 0.39 | Side | Right and Left | Standard | - | Top | ||
₹ 67,284.44 | 1 Piece(s) | 7 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 60 | 60 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.21 | 0.21 | 0.21 | Center | Standard | Standard | - | - | ||
₹ 82,540.13 | 1 Piece(s) | 7 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 60 | 60 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.21 | 0.21 | 0.21 | Center | Right and Left | Standard | - | - | ||
₹ 67,284.44 | 1 Piece(s) | 7 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 60 | 60 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.21 | 0.21 | 0.21 | Side | Standard | Standard | - | Down | ||
₹ 82,540.13 | 1 Piece(s) | 7 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 60 | 60 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.21 | 0.21 | 0.21 | Side | Right and Left | Standard | - | Down | ||
₹ 67,284.44 | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 60 | 60 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.21 | 0.21 | 0.21 | Side | Standard | Standard | - | Top | ||
₹ 82,540.13 | 1 Piece(s) | 8 Day(s) or more | 10 | 41~60 | 41~60 | 30.1~50 | ~ ±10mm | ~ ±10mm | ~ ±10mm | Micrometer Head | Electroless Nickel Plating | 60 | 60 | 49 | ±6.5 | ±6.5 | ±6.5 | 1 | 0.21 | 0.21 | 0.21 | Side | Right and Left | Standard | - | Top |
Loading...
Z-Axis Stage Surface | Vertical | Table Material | Stainless Steel | Travel Guide | Linear Ball |
---|---|---|---|---|---|
Through Hole (Table Center Hole) | No | Clamp | Standard | Feed pitch(mm) | 0.5mm |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy