(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
300 V UL Standard Mobile Signals Cable
Model Number | Section Area (mm2) | Number of Pairs *3 1P = 2 Cores | Total Length or Specified Length |
MASW-AS3KK | 0.2 | 2P | 1 ~ 100 (Specify 1 m Increment) |
3P | |||
4P | |||
5P | |||
6P | |||
8P | |||
10P | |||
12P | |||
16P | |||
20P | |||
0.3 | 2P | ||
3P | |||
4P | |||
5P | |||
6P | |||
8P | |||
10P | |||
12P | |||
16P |
Model Number | Section Area (mm2) | Number of Pairs *1 1P = 2 Cores | AWG Estimated Size *2 | Twisted Structure | Number of Wire Cores | Finished Outer Diameter (mm) | Approximate Mass kg / km | Electrical Properties | Conductor | Insulation | Wire Core Outer Diameter Approx. (mm) | Sheath | Specification | Sample Provided* 5 | |||||||
Allowable Current A (30 °C) *3 | Conductor Resistance Ω / km (20 °C) | Insulation Properties MΩ / km (20 °C) | Withstand Voltage V / Min | Structure Pc / mm | Outer Diameter Approx. (mm) | Plating *4 | Thickness (mm) | Material *4 | Thickness (mm) | Material *4 | |||||||||||
MASW-AS3KK | 0.2 | 2P | 24 | Twisted Pair | 4 | 5.7 | 32 | 3.29 | 108 or less | 100 or more | 2000 | 43/0.079 | 0.61 | Tin | 0.2 | ETFE | 1.01 | 1 | PVC | UL 460U | - |
3P | 6 | 6 | 39 | 2.72 | - | ||||||||||||||||
4P | 8 | 6.4 | 46 | 2.44 | - | ||||||||||||||||
5P | 10 | 6.9 | 54 | 2.25 | - | ||||||||||||||||
6P | 12 | 7.4 | 62 | 1.88 | - | ||||||||||||||||
8P | 16 | 8.5 | 79 | 1.69 | ◎ | ||||||||||||||||
10P | 20 | 9.6 | 96 | 1.69 | - | ||||||||||||||||
12P | 24 | 10.6 | 110 | 1.41 | - | ||||||||||||||||
16P | 32 | 10.6 | 135 | 1.22 | - | ||||||||||||||||
20P | 40 | 11.5 | 163 | 1.22 | - | ||||||||||||||||
0.3 | 2P | 23 | 4 | 6.1 | 37 | 4.04 | 78 or less | 100 or more | 60/0.079 | 0.72 | 1.12 | - | |||||||||
3P | 6 | 6.4 | 46 | 3.38 | - | ||||||||||||||||
4P | 8 | 6.9 | 56 | 3.01 | - | ||||||||||||||||
5P | 10 | 7.4 | 66 | 2.82 | - | ||||||||||||||||
6P | 12 | 8 | 76 | 2.35 | - | ||||||||||||||||
8P | 16 | 9.1 | 96 | 2.07 | - | ||||||||||||||||
10P | 20 | 10.3 | 117 | 2.07 | - | ||||||||||||||||
12P | 24 | 11.5 | 137 | 1.78 | - | ||||||||||||||||
16P | 32 | 11.6 | 168 | 1.5 | - |
Ambient Temperature (°C) | 20 | 30 | 40 | 50 | 60 | 70 |
Current Reduction Factor | 1.06 | 1 | 0.93 | 0.85 | 0.77 | 0.68 |
Color Identification | Pair No. (Pair number) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
Wire Core No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Insulator Color | Blue | Orange | Green | Brown | Gray | Red | Black | Yellow | Pink | Purple | Light Blue | Blue Green | Light Purple | Light Brown | White | Blue | Orange | Green | Brown | Gray | |
Pair No. (Pair number) | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
Wire Core No. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Insulator Color | Red | Black | Yellow | Pink | Purple | Light Blue | Blue Green | Light Purple | Light Brown | White | Blue | Orange | Green | Brown | Gray | Red | Black | Yellow | Pink | Purple |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|
₹ 720.00 | 1 Piece(s) | 6 Day(s) or more | 1 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 1,233.64 | 1 Piece(s) | 6 Day(s) or more | 2 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 1,565.82 | 1 Piece(s) | 6 Day(s) or more | 3 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 1,898.04 | 1 Piece(s) | 6 Day(s) or more | 4 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 2,230.24 | 1 Piece(s) | 6 Day(s) or more | 5 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 2,561.11 | 1 Piece(s) | 6 Day(s) or more | 6 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 2,893.29 | 1 Piece(s) | 6 Day(s) or more | 7 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 3,225.49 | 1 Piece(s) | 6 Day(s) or more | 8 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 3,556.35 | 1 Piece(s) | 6 Day(s) or more | 9 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 3,887.22 | 1 Piece(s) | 6 Day(s) or more | 10 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 4,219.40 | 1 Piece(s) | 6 Day(s) or more | 11 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 4,551.60 | 1 Piece(s) | 6 Day(s) or more | 12 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 4,882.47 | 1 Piece(s) | 6 Day(s) or more | 13 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 5,214.67 | 1 Piece(s) | 6 Day(s) or more | 14 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 5,546.85 | 1 Piece(s) | 6 Day(s) or more | 15 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 5,879.05 | 1 Piece(s) | 6 Day(s) or more | 16 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 6,209.93 | 1 Piece(s) | 6 Day(s) or more | 17 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 6,540.78 | 1 Piece(s) | 6 Day(s) or more | 18 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 6,872.96 | 1 Piece(s) | 6 Day(s) or more | 19 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 7,205.16 | 1 Piece(s) | 6 Day(s) or more | 20 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 7,536.04 | 1 Piece(s) | 6 Day(s) or more | 21 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 7,868.24 | 1 Piece(s) | 6 Day(s) or more | 22 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 8,200.42 | 1 Piece(s) | 6 Day(s) or more | 23 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 8,531.29 | 1 Piece(s) | 6 Day(s) or more | 24 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 8,863.49 | 1 Piece(s) | 6 Day(s) or more | 25 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 9,195.69 | 1 Piece(s) | 6 Day(s) or more | 26 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 9,527.89 | 1 Piece(s) | 6 Day(s) or more | 27 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 9,857.40 | 1 Piece(s) | 6 Day(s) or more | 28 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 10,189.60 | 1 Piece(s) | 6 Day(s) or more | 29 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 10,521.82 | 1 Piece(s) | 6 Day(s) or more | 30 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 10,852.67 | 1 Piece(s) | 6 Day(s) or more | 31 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 11,184.85 | 1 Piece(s) | 6 Day(s) or more | 32 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 11,517.05 | 1 Piece(s) | 6 Day(s) or more | 33 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 11,849.25 | 1 Piece(s) | 6 Day(s) or more | 34 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 12,180.11 | 1 Piece(s) | 6 Day(s) or more | 35 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 12,512.29 | 1 Piece(s) | 6 Day(s) or more | 36 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 12,843.18 | 1 Piece(s) | 6 Day(s) or more | 37 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 13,175.38 | 1 Piece(s) | 6 Day(s) or more | 38 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 13,506.24 | 1 Piece(s) | 6 Day(s) or more | 39 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 13,838.42 | 1 Piece(s) | 6 Day(s) or more | 40 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 14,170.62 | 1 Piece(s) | 6 Day(s) or more | 41 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 14,501.47 | 1 Piece(s) | 6 Day(s) or more | 42 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 14,833.67 | 1 Piece(s) | 6 Day(s) or more | 43 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 15,165.87 | 1 Piece(s) | 6 Day(s) or more | 44 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 15,498.07 | 1 Piece(s) | 6 Day(s) or more | 45 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 15,827.60 | 1 Piece(s) | 6 Day(s) or more | 46 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 16,159.80 | 1 Piece(s) | 6 Day(s) or more | 47 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 16,491.98 | 1 Piece(s) | 6 Day(s) or more | 48 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 16,824.18 | 1 Piece(s) | 6 Day(s) or more | 49 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 17,155.04 | 1 Piece(s) | 6 Day(s) or more | 50 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 17,487.25 | 1 Piece(s) | 6 Day(s) or more | 51 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 17,819.45 | 1 Piece(s) | 6 Day(s) or more | 52 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 18,150.31 | 1 Piece(s) | 6 Day(s) or more | 53 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 18,482.51 | 1 Piece(s) | 6 Day(s) or more | 54 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 18,813.36 | 1 Piece(s) | 6 Day(s) or more | 55 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 19,145.56 | 1 Piece(s) | 6 Day(s) or more | 56 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 19,476.40 | 1 Piece(s) | 6 Day(s) or more | 57 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 19,808.62 | 1 Piece(s) | 6 Day(s) or more | 58 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 20,140.82 | 1 Piece(s) | 6 Day(s) or more | 59 | 0.2 | 24 | 6 | 3 | 6 | ||
₹ 20,473.02 | 1 Piece(s) | 6 Day(s) or more | 60 | 0.2 | 24 | 6 | 3 | 6 |
Loading...
Rated Voltage | 300V | Shield | None | Properties | Oil resistance |
---|---|---|---|---|---|
Representative Standard | UL | Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC |
Insulation body materials | Fluorine | Power supply/signal | For signals |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy