(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
·Degreasing (Anti-rust single packing) | : Part Number SL-□□ |
·Precision cleaning (Degassing double packing) | : Part Number SH-□□ |
·Electrolytic polishing + precision cleaning (Degassing double packing) | : Part Number SHD-□□ |
Product Part Number | Cleaning Method | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Process |
SL-□□ | Degreasing | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
SH-□□ | Precision cleaning | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
SHD-□□ | Electrolytic polishing + precision cleaning | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Type | Body Material | Cleaning Method | |||||
Screw | Washers | Cleaning Method | Cleaning Environment | Packaging Type | Packing Environment | ||
Material | Surface Treatment | ||||||
SL-SCBS | SUSXM7 | Barrel, Passivated | Spring Washer JIS B 1251 Flat Washer JIS B 1256 | Degreasing | General environment | Anti-rust packing | General environment |
SH-SCBS | Precision cleaning | Class 1,000 | Degassing double packing | Class 10 | |||
SHD-SCBS | Electrolytic polishing + precision cleaning |
Part Number |
SL-SCBS2-4 |
SH-SCBS4-10 |
SHD-SCBS8-20 |
M × P | A | E | B | C | D | (a) |
2 × 0.4 | 3.8 | 2 | 1.5 | 3.8 | 5 | 2.1 |
2.5 × 0.45 | 4.5 | 3 | 2 | 4.5 | 6.5 | 2.7 |
3 × 0.5 | 5.5 | 3 | 2.5 | 5.5 | 7 | 3 |
4 × 0.7 | 7 | 4 | 3 | 7 | 9 | 4.4 |
5 × 0.8 | 8.5 | 5 | 4 | 8.5 | 10 | 5.4 |
6 × 1.0 | 10 | 6 | 5 | 11.5 | 12.5 | 6.9 |
8 × 1.25 | 13 | 8 | 6 | 14.5 | 17 | 8.4 |
Part Number | ||
Type | M−L | |
SL-SCBS SH-SCBS SHD-SCBS | 2− | 4 |
5 | ||
6 | ||
8 | ||
2.5− | 5 | |
6 | ||
8 | ||
10 | ||
3− | 5 | |
6 | ||
8 | ||
10 | ||
12 | ||
15 | ||
16 | ||
4− | 6 | |
8 | ||
10 | ||
12 | ||
15 | ||
16 | ||
20 | ||
5− | 8 | |
10 | ||
12 | ||
15 | ||
16 | ||
20 | ||
25 | ||
6− | 10 | |
12 | ||
15 | ||
16 | ||
20 | ||
25 | ||
30 | ||
8− | 15 | |
16 | ||
20 | ||
25 | ||
30 | ||
35 |
Working Environment: General environment
Alkaline warm pure water | Ultrasonic pure water cleaning after cleaning with pure water *3 times | Dry | Anti-rust single packing |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||
Hydrocarbon cleaning Ro water cleaning | Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | Use pure water (13 MΩ·cm) | Use nitrogen blow | Conducted on a clean bench in a Class 10 clean environment |
Working Environment: Class 1,000 | Working Environment: Class 10 | |||||||||
Hydrocarbon cleaning Ro water cleaning | Electrolytic polishing with an electrolytic polishing layer according to the material | Wash with pure water (10 MΩ·cm) after high-pressure water jet cleaning (Ro water) | Use warm pure water (13 MΩ·cm) | Use nitrogen blow | Conducted on a clean bench in a Class 10 clean environment |
For degreasing: (Part Number: SL-□□) | For precision cleaning or electrolytic polishing + precision cleaning: (Part Number: SH-□□/SHD-□□) [ ! ]Both the first and second layer packaging are degassed. |
Cleaning Method | Product Part Number | Packaging Type | Effects Compared to Uncleaned Product | Environment (Standard) | Use Case and Process |
---|---|---|---|---|---|
Degreasing | SL-□□ | Anti-rust packing | Oil removal | General environment | Regular assembly process |
Post battery assembly process | |||||
Precision cleaning | SH-□□ | Degassing double packing | Oil removal Dust removal | Clean environment (Class 10 to 1,000) | Battery assembly process |
LCD-related post assembly process | |||||
In-vehicle camera assembly process | |||||
Electrolytic polishing + precision cleaning | SHD-□□ | Degassing double packing | Oil removal Dust removal Outgas reduction | Vacuum environment Clean environment (Class 10 to 1,000) | Pre-semiconductor process |
Liquid crystal deposition process | |||||
Pre-OLED process |
Part Number |
---|
SH-SCBS3-8 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Application | Screw M Diameter | Size (X Notation) (mm) | Size (-Notation) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
₹ 328.49 | 1 Piece(s) | Available | 10 Day(s) or more | 3 | - | 0.5 | Standard / For Clean Environment | M3 | M3X8 | M3-8 |
Loading...
Detailed Shape | Standard | Material | A2017 | Surface Treatment | Barrel, Passivated |
---|---|---|---|---|---|
Thread Type | Metric, Coarse | Tip Shape | Flat End | Sales Unit | Low Quantity (Available beginning with 1 pc.) |
Additional Shape | With Captured Washer | Strength Class (Stainless Steel) | A2-70 | Material Certificate | Available |
Material Certificate: Material | SUSXM7 | Material Certificate: Surface Treatment | Barrel, Passivated | Standard Name (Material) | Stainless Steel |
Please check the type/dimensions/specifications of the part SH-SCBS3-8 in the [Clean & Pack] Hex Socket Head Cap Screw with Washer - Flat Washer / Spring Washer series.
Part Number |
---|
SH-SCBS2-8 |
SH-SCBS2.5-10 |
SH-SCBS2.5-5 |
SH-SCBS4-10 |
SH-SCBS4-12 |
SH-SCBS4-15 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Application | Screw M Diameter | Size (X Notation) (mm) | Size (-Notation) (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
₹ 341.90 | 1 Piece(s) | Available | 10 Day(s) or more | 2 | - | 0.4 | Standard / For Clean Environment | M2 | M2X8 | M2-8 | |
₹ 341.90 | 1 Piece(s) | Available | 10 Day(s) or more | 2.5 | - | 0.45 | Standard / For Clean Environment | M2.5 | M2.5X10 | M2.5-10 | |
₹ 335.20 | 1 Piece(s) | Available | 10 Day(s) or more | 2.5 | - | 0.45 | Standard / For Clean Environment | M2.5 | M2.5X5 | M2.5-5 | |
₹ 341.90 | 1 Piece(s) | Available | 10 Day(s) or more | 4 | - | 0.7 | Standard / For Clean Environment | M4 | M4X10 | M4-10 | |
₹ 341.90 | 1 Piece(s) | Available | 10 Day(s) or more | 4 | - | 0.7 | Standard / For Clean Environment | M4 | M4X12 | M4-12 | |
₹ 335.20 | 1 Piece(s) | Available | 10 Day(s) or more | 4 | - | 0.7 | Standard / For Clean Environment | M4 | M4X15 | M4-15 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy