(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Bearings with Housings - Outer Ring Captured
Bearings with housings are commonly used in various industrial applications and providing a mounting structure. They offer a wide variety of sizes to choose from.
[Feature]
● Bearing Inner Diameter Minimum/Maximum (mm.): 15 and 40
● Flange Shape : Round Type
● Seal : ZZ (Double Shield)
● Number of Bearings : Double
● Material :
Bearing - SUJ2 Equivalent
Housing - S45C
[Application]
Bearings with housings are commonly used in automation machines system
Type | (1) Bearing | (2) Housing (3) Outer Ring Cover | (4) Outer Ring Cover Mounting Screws | ||
[ M ]Material | [ M ]Material | [ S ]Surface Treatment | [ M ]Material | [ S ]Surface Treatment | |
GBGCB | SUJ2 Equivalent | S45C | Blackening | SCM435 | Blackening |
GBGC | Electroless Nickel Plating | SUS304 | - |
Part Number | - | L | |
TypeBearings | |||
GBGCB | 6903ZZ | - | 40 |
Part Number | L Selection | d | DH7 | B | b1 | H | D2 | T | dh | *E | D1g6 | P.C.D. | d1 | d2 | H1 | T1 | |||||
Type | Bearings No. | Tolerance | Tolerance | ||||||||||||||||||
GBGCB (Blackening) GBGC (Electroless Nickel Plating) | 6902ZZ | 30 | 50 | 70 | 15 | 28 | +0.021 0 | 7 | 9 | 70 | 43 | 12 | 25 | - | 45 | -0.009 -0.025 | 57 | 11 | 6.6 | 6.5 | 6 |
6002ZZ | 40 | 60 | *80 | 32 | +0.025 0 | 9 | 11 | 75 | 48 | 28 | 18 | 50 | 62 | ||||||||
6903ZZ | 40 | 60 | *80 | 17 | 30 | +0.021 0 | 7 | 9 | 70 | 43 | 27 | 45 | 57 | ||||||||
6003ZZ | 40 | 60 | *80 | 35 | +0.025 0 | 10 | 12 | 75 | 48 | 31 | 50 | 62 | |||||||||
6904ZZ | 40 | 60 | 80 | 20 | 37 | 9 | 11 | 87 | 53 | 15 | 34 | - | 55 | -0.010 -0.029 | 70 | 14 | 9 | 8.5 | 7 | ||
6004ZZ | 50 | 70 | *90 | 42 | 12 | 14 | 92 | 58 | 36 | 22 | 60 | 75 | |||||||||
6005ZZ | 50 | 80 | *100 | 25 | 47 | 98 | 63 | 41 | 65 | 80 | 8 | ||||||||||
6006ZZ | 50 | 80 | *100 | 30 | 55 | +0.030 0 | 13 | 15 | 120 | 78 | 18 | 48 | 27 | 80 | 100 | 17.5 | 11 | 10.5 | |||
6007ZZ | 70 | *100 | 35 | 62 | 14 | 16 | 126 | 84 | 55 | 86 | -0.012 -0.034 | 106 | 9 | ||||||||
6008ZZ | 70 | 100 | 40 | 68 | 15 | 17 | 140 | 92 | 20 | 60 | - | 95 | 116 |
Part Number |
---|
GBGC6002ZZ-40 |
GBGC6002ZZ-60 |
GBGC6002ZZ-80 |
GBGC6003ZZ-40 |
GBGC6003ZZ-60 |
GBGC6003ZZ-80 |
GBGC6004ZZ-50 |
GBGC6004ZZ-70 |
GBGC6004ZZ-90 |
GBGC6005ZZ-50 |
GBGC6005ZZ-80 |
GBGC6005ZZ-100 |
GBGC6006ZZ-50 |
GBGC6006ZZ-80 |
GBGC6006ZZ-100 |
GBGC6007ZZ-70 |
GBGC6007ZZ-100 |
GBGC6008ZZ-70 |
GBGC6008ZZ-100 |
GBGC6902ZZ-30 |
GBGC6902ZZ-50 |
GBGC6902ZZ-70 |
GBGC6903ZZ-40 |
GBGC6903ZZ-60 |
GBGC6903ZZ-80 |
GBGC6904ZZ-40 |
GBGC6904ZZ-60 |
GBGC6904ZZ-80 |
GBGCB6002ZZ-40 |
GBGCB6002ZZ-60 |
GBGCB6002ZZ-80 |
GBGCB6003ZZ-40 |
GBGCB6003ZZ-60 |
GBGCB6003ZZ-80 |
GBGCB6004ZZ-50 |
GBGCB6004ZZ-70 |
GBGCB6004ZZ-90 |
GBGCB6005ZZ-50 |
GBGCB6005ZZ-80 |
GBGCB6005ZZ-100 |
GBGCB6006ZZ-50 |
GBGCB6006ZZ-80 |
GBGCB6006ZZ-100 |
GBGCB6007ZZ-70 |
GBGCB6007ZZ-100 |
GBGCB6008ZZ-70 |
GBGCB6008ZZ-100 |
GBGCB6902ZZ-30 |
GBGCB6902ZZ-50 |
GBGCB6902ZZ-70 |
GBGCB6903ZZ-40 |
GBGCB6903ZZ-60 |
GBGCB6903ZZ-80 |
GBGCB6904ZZ-40 |
GBGCB6904ZZ-60 |
GBGCB6904ZZ-80 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Bearing Inner Dia. d (mm) | Overall Length (mm) | Housing Surface Treatment | Bearing Part Number | Flange Outer Dia. H (Ø) |
---|---|---|---|---|---|---|---|---|---|---|
₹ 6,691.38 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | - | Electroless Nickel Plating | 6002 | 75 | |
₹ 7,168.64 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 60 | Electroless Nickel Plating | 6002 | 75 | |
₹ 7,636.16 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 80 | Electroless Nickel Plating | 6002 | 75 | |
₹ 8,064.72 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 40 | Electroless Nickel Plating | 6003 | 70 | |
₹ 8,532.24 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 60 | Electroless Nickel Plating | 6003 | 70 | |
₹ 9,009.50 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 80 | Electroless Nickel Plating | 6003 | 70 | |
₹ 9,457.54 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 50 | Electroless Nickel Plating | 6004 | 92 | |
₹ 9,895.84 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 70 | Electroless Nickel Plating | 6004 | 92 | |
₹ 10,373.10 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 90 | Electroless Nickel Plating | 6004 | 92 | |
₹ 10,217.26 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 25 | 50 | Electroless Nickel Plating | 6005 | 98 | |
₹ 10,733.48 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 25 | 80 | Electroless Nickel Plating | 6005 | 98 | |
₹ 11,239.96 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 25 | 100 | Electroless Nickel Plating | 6005 | 98 | |
₹ 13,918.46 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 30 | 50 | Electroless Nickel Plating | 6006 | 120 | |
₹ 14,561.30 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 30 | 80 | Electroless Nickel Plating | 6006 | 120 | |
₹ 15,204.14 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 30 | 100 | Electroless Nickel Plating | 6006 | 120 | |
₹ 14,610.00 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 35 | 70 | Electroless Nickel Plating | 6007 | 126 | |
₹ 15,885.94 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 35 | 100 | Electroless Nickel Plating | 6007 | 126 | |
₹ 16,596.96 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 40 | 70 | Electroless Nickel Plating | 6008 | 140 | |
₹ 17,872.90 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 40 | 100 | Electroless Nickel Plating | 6008 | 140 | |
₹ 5,931.66 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 30 | Electroless Nickel Plating | 6902 | 70 | |
₹ 6,428.40 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 50 | Electroless Nickel Plating | 6902 | 70 | |
₹ 6,895.92 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 70 | Electroless Nickel Plating | 6902 | 70 | |
₹ 7,295.26 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 40 | Electroless Nickel Plating | 6903 | 70 | |
₹ 7,762.78 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 60 | Electroless Nickel Plating | 6903 | 70 | |
₹ 8,269.26 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 80 | Electroless Nickel Plating | 6903 | 70 | |
₹ 8,785.48 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 40 | Electroless Nickel Plating | 6904 | 87 | |
₹ 9,262.74 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 60 | Electroless Nickel Plating | 6904 | 87 | |
₹ 9,730.26 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 80 | Electroless Nickel Plating | 6904 | 87 | |
₹ 5,999.84 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 40 | Black Oxide | 6002 | 75 | |
₹ 6,516.06 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 60 | Black Oxide | 6002 | 75 | |
₹ 7,022.54 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 80 | Black Oxide | 6002 | 75 | |
₹ 7,285.52 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 40 | Black Oxide | 6003 | 70 | |
₹ 7,792.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 60 | Black Oxide | 6003 | 70 | |
₹ 8,298.48 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 80 | Black Oxide | 6003 | 70 | |
₹ 8,561.46 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 50 | Black Oxide | 6004 | 92 | |
₹ 9,067.94 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 70 | Black Oxide | 6004 | 92 | |
₹ 9,584.16 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 90 | Black Oxide | 6004 | 92 | |
₹ 9,194.56 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 25 | 50 | Black Oxide | 6005 | 98 | |
₹ 9,710.78 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 25 | 80 | Black Oxide | 6005 | 98 | |
₹ 10,217.26 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 25 | 100 | Black Oxide | 6005 | 98 | |
₹ 12,769.14 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 30 | 50 | Black Oxide | 6006 | 120 | |
₹ 13,411.98 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 30 | 80 | Black Oxide | 6006 | 120 | |
₹ 14,054.82 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 30 | 100 | Black Oxide | 6006 | 120 | |
₹ 13,411.98 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 35 | 70 | Black Oxide | 6007 | 126 | |
₹ 14,687.92 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 35 | 100 | Black Oxide | 6007 | 126 | |
₹ 15,330.76 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 40 | 70 | Black Oxide | 6008 | 140 | |
₹ 16,606.70 | 1 Piece(s) | Available | 12 Day(s) or more | 10 | 40 | 100 | Black Oxide | 6008 | 140 | |
₹ 5,366.74 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 30 | Black Oxide | 6902 | 70 | |
₹ 5,873.22 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 50 | Black Oxide | 6902 | 70 | |
₹ 6,389.44 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 15 | 70 | Black Oxide | 6902 | 70 | |
₹ 6,642.68 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 40 | Black Oxide | 6903 | 70 | |
₹ 7,149.16 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 60 | Black Oxide | 6903 | 70 | |
₹ 7,665.38 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 80 | Black Oxide | 6903 | 70 | |
₹ 7,918.62 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 40 | Black Oxide | 6904 | 87 | |
₹ 8,434.84 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 60 | Black Oxide | 6904 | 87 | |
₹ 8,941.32 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 20 | 80 | Black Oxide | 6904 | 87 |
Loading...
Shape | Flanged | Bearing Used | Deep Groove Ball Bearing | Bearing Material | SUJ2 Equivalent |
---|---|---|---|---|---|
Number of Bearings | Double | Housing Material | S45C Equivalent | Flange Shape | Round Type |
Retaining Ring | Not Provided | Type | Bearing with Housings, Outer Ring Captured | Seal | ZZ (Double Shield) |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy