(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Handles/Offset
These handles are designed for convenient opening and closing of doors. They offer a wide variety of sizes and materials to choose from.
[Feature]
- Mounting Pitch Minimum / Maximum (mm.) : 48 and 160
- Screw size : M5 Coarse
- Material : Aluminum Alloy, Steel (SS400), and Stainless SUS304
- Surface Treatment : Chrome Plating, Buff Polished, Clear Anodize and Electrostatic Paint
[Application]
It is used to grab the doors before opening and closing.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Mounting Pitch L (mm) | Material | Overall Height (mm) | Surface Treatment | Additional Function | Washer Selection |
---|---|---|---|---|---|---|---|---|---|---|---|
₹ 582.50 | 1 Piece(s) | Available | Same day | 10 | 48 | [Steel] SS400 | 47 | Chrome Plating | Not Provided | Not provided | |
₹ 599.35 | 1 Piece(s) | Available | Same day | 10 | 66 | [Steel] SS400 | 47 | Chrome Plating | Not Provided | Not provided | |
₹ 616.23 | 1 Piece(s) | Available | Same day | 10 | 88 | [Steel] SS400 | 47 | Chrome Plating | Not Provided | Not provided | |
₹ 675.32 | 1 Piece(s) | Available | Same day | 10 | 100 | [Steel] SS400 | 47 | Chrome Plating | Not Provided | Not provided | |
₹ 717.53 | 1 Piece(s) | Available | Same day | 10 | 110 | [Steel] SS400 | 47 | Chrome Plating | Not Provided | Not provided | |
₹ 742.86 | 1 Piece(s) | Available | Same day | 10 | 120 | [Steel] SS400 | 47 | Chrome Plating | Not Provided | Not provided | |
₹ 751.30 | 1 Piece(s) | Available | Same day | 10 | 125 | [Steel] SS400 | 47 | Chrome Plating | Not Provided | Not provided | |
₹ 1,004.60 | 1 Piece(s) | Available | Same day | 10 | 160 | [Steel] SS400 | 47 | Chrome Plating | Not Provided | Not provided | |
₹ 855.00 | 1 Piece(s) | Available | Same day | 10 | 48 | [Aluminum] Aluminum Alloy | 47 | Buff Polished | Not Provided | Not provided | |
₹ 650.03 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 47 | Buff Polished | Not Provided | Not provided | |
₹ 666.92 | 1 Piece(s) | Available | Same day | 10 | 88 | [Aluminum] Aluminum Alloy | 47 | Buff Polished | Not Provided | Not provided | |
₹ 742.90 | 1 Piece(s) | Available | Same day | 10 | 100 | [Aluminum] Aluminum Alloy | 47 | Buff Polished | Not Provided | Not provided | |
₹ 751.34 | 1 Piece(s) | Available | Same day | 10 | 110 | [Aluminum] Aluminum Alloy | 47 | Buff Polished | Not Provided | Not provided | |
₹ 1,082.00 | 1 Piece(s) | Available | Same day | 10 | 120 | [Aluminum] Aluminum Alloy | 47 | Buff Polished | Not Provided | Not provided | |
₹ 844.20 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 47 | Buff Polished | Not Provided | Not provided | |
₹ 1,097.46 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 47 | Buff Polished | Not Provided | Not provided | |
₹ 654.26 | 1 Piece(s) | Available | 7 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 654.26 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | G (SUM22LChrome Plating) | |
₹ 683.80 | 1 Piece(s) | Available | 7 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | S (SUS304) | |
₹ 696.47 | 1 Piece(s) | Available | 7 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 696.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | G (SUM22LChrome Plating) | |
₹ 726.01 | 1 Piece(s) | Available | 7 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | S (SUS304) | |
₹ 713.35 | 1 Piece(s) | Available | 7 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 713.35 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | G (SUM22LChrome Plating) | |
₹ 742.90 | 1 Piece(s) | Available | 7 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | S (SUS304) | |
₹ 789.33 | 1 Piece(s) | Available | 7 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 789.33 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 100 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | G (SUM22LChrome Plating) | |
₹ 818.87 | 1 Piece(s) | Available | 7 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | S (SUS304) | |
₹ 797.77 | 1 Piece(s) | Available | 7 Day(s) or more | - | 110 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 797.77 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | G (SUM22LChrome Plating) | |
₹ 827.32 | 1 Piece(s) | Available | 7 Day(s) or more | - | 110 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | S (SUS304) | |
₹ 848.42 | 1 Piece(s) | Available | 7 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 848.42 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 120 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | G (SUM22LChrome Plating) | |
₹ 877.97 | 1 Piece(s) | Available | 7 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | S (SUS304) | |
₹ 890.63 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 890.63 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | G (SUM22LChrome Plating) | |
₹ 920.18 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | S (SUS304) | |
₹ 1,143.89 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 1,143.89 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | G (SUM22LChrome Plating) | |
₹ 1,173.44 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Buff Polished | Others | S (SUS304) | |
₹ 607.82 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 47 | Electrostatic Paint | Not Provided | Not provided | |
₹ 658.48 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 47 | Electrostatic Paint | Not Provided | Not provided | |
₹ 675.36 | 1 Piece(s) | Available | Same day | 10 | 88 | [Aluminum] Aluminum Alloy | 47 | Electrostatic Paint | Not Provided | Not provided | |
₹ 751.34 | 1 Piece(s) | Available | Same day | 10 | 100 | [Aluminum] Aluminum Alloy | 47 | Electrostatic Paint | Not Provided | Not provided | |
₹ 759.78 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 47 | Electrostatic Paint | Not Provided | Not provided | |
₹ 810.43 | 1 Piece(s) | Available | Same day | 10 | 120 | [Aluminum] Aluminum Alloy | 47 | Electrostatic Paint | Not Provided | Not provided | |
₹ 844.20 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 47 | Electrostatic Paint | Not Provided | Not provided | |
₹ 1,013.04 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 47 | Electrostatic Paint | Not Provided | Not provided | |
₹ 654.26 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 654.26 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | G (SUM22LChrome Plating) | |
₹ 683.80 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | S (SUS304) | |
₹ 704.91 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 704.91 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | G (SUM22LChrome Plating) | |
₹ 734.45 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | S (SUS304) | |
₹ 721.79 | 1 Piece(s) | Available | 7 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 721.79 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | G (SUM22LChrome Plating) | |
₹ 751.34 | 1 Piece(s) | Available | 7 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | S (SUS304) | |
₹ 797.77 | 1 Piece(s) | Available | 7 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 797.77 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 100 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | G (SUM22LChrome Plating) | |
₹ 827.32 | 1 Piece(s) | Available | 7 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | S (SUS304) | |
₹ 806.21 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 806.21 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | G (SUM22LChrome Plating) | |
₹ 835.76 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 110 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | S (SUS304) | |
₹ 856.86 | 1 Piece(s) | Available | 7 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 856.86 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 120 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | G (SUM22LChrome Plating) | |
₹ 886.41 | 1 Piece(s) | Available | 7 Day(s) or more | - | 120 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | S (SUS304) | |
₹ 890.63 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 890.63 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | G (SUM22LChrome Plating) | |
₹ 920.18 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | S (SUS304) | |
₹ 1,059.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 1,059.47 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | G (SUM22LChrome Plating) | |
₹ 1,089.02 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 48.5 | Electrostatic Paint | Others | S (SUS304) | |
₹ 422.10 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 47 | [Anodize] Clear Anodize | Not Provided | Not provided | |
₹ 515.00 | 1 Piece(s) | Available | Same day | 10 | 66 | [Aluminum] Aluminum Alloy | 47 | [Anodize] Clear Anodize | Not Provided | Not provided | |
₹ 464.31 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 47 | [Anodize] Clear Anodize | Not Provided | Not provided | |
₹ 515.00 | 1 Piece(s) | Available | Same day | 10 | 100 | [Aluminum] Aluminum Alloy | 47 | [Anodize] Clear Anodize | Not Provided | Not provided | |
₹ 599.38 | 1 Piece(s) | Available | Same day | 10 | 110 | [Aluminum] Aluminum Alloy | 47 | [Anodize] Clear Anodize | Not Provided | Not provided | |
₹ 641.59 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 120 | [Aluminum] Aluminum Alloy | 47 | [Anodize] Clear Anodize | Not Provided | Not provided | |
₹ 683.80 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 125 | [Aluminum] Aluminum Alloy | 47 | [Anodize] Clear Anodize | Not Provided | Not provided | |
₹ 776.66 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 160 | [Aluminum] Aluminum Alloy | 47 | [Anodize] Clear Anodize | Not Provided | Not provided | |
₹ 472.75 | 1 Piece(s) | Available | 7 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 472.75 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 48 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | G (SUM22LChrome Plating) | |
₹ 502.30 | 1 Piece(s) | Available | 7 Day(s) or more | - | 48 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | S (SUS304) | |
₹ 498.08 | 1 Piece(s) | Available | 7 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 498.08 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 66 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | G (SUM22LChrome Plating) | |
₹ 527.63 | 1 Piece(s) | Available | 7 Day(s) or more | - | 66 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | S (SUS304) | |
₹ 523.40 | 1 Piece(s) | Available | 7 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | B (SUM22L Electrostatic Paint, Black) | |
₹ 523.40 | 1 Piece(s) | Available | 7 Day(s) or more | 10 | 88 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | G (SUM22LChrome Plating) | |
₹ 552.95 | 1 Piece(s) | Available | 7 Day(s) or more | - | 88 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | S (SUS304) | |
₹ 565.61 | 1 Piece(s) | Available | 7 Day(s) or more | - | 100 | [Aluminum] Aluminum Alloy | 48.5 | [Anodize] Clear Anodize | Others | B (SUM22L Electrostatic Paint, Black) |
Loading...
Main Body Type | Surfaced | Grip thickness(mm) | 10 | Surfaced Type Category | U Shape |
---|---|---|---|---|---|
Mounting Method | Female Thread | U Shape | Offset Pull Handles | Handle Cross Sectional Shape | Round Bars |
Allowable Load(N) | 2000 |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy