(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Extremely heavy duty casters that can be towed by power
These extremely heavy duty casters are suitable for extremely heavy load applications. They offer a wide variety of sizes and materials for the wheels to choose from.
[Feature]
- Caster Type : Fixed / Swivel
- Mounting Height (mm.) : 79, 97, 107, 120 and 140
- Allowable Load (daN) : 400, 500, 600, 800 and 900
- Wheel Diameter (mm.) : 50, 65, 75 and 100
- Wheel Width (mm.) : 38 and 48
- Material:
Wheel - Reinforced Plastic (Black), Phenol (Black), MC Nylon (Blue), Conductive MC Nylon (Black)
Body - SPHC
[Application]
It is used to enhance mobility for moving objects in a wide range of environments, such as offices, industries and so on
Type | Body | Wheel | Seal | Bearings | |||
[ M ]Material | [ S ]Surface Treatment | [ M ]Material (Color) | [ M ]Material | Swiveling | Wheel | ||
CKZJ CKZK | 50 | SPHC | Trivalent Chromate | Reinforced Plastic (Black) Phenol (Black) MC Nylon (Blue) Conductive MC Nylon (Black) | Polypropylene | Incorporated | Incorporated (Double Ball Bearing) |
65 / 75 | Incorporated (Needle Bearing) | ||||||
CKZJ | 80 / 100 | MC Nylon (Black) |
Body Type | Part Number | Wheel Material | B | H | A | C | F | G | d | t | E | r | Allowable Load (N) | Mass (g) | Unit Price | ||||
Type | D | -H | -P | -N | -D | ||||||||||||||
Swivel Type | CKZJ | 50 | H(Reinforced Plastic) P(Phenol) N(MC Nylon) D(Conductive MC Nylon) | 38 | 79 | 84 | - | 64 | - | 8.5 | 3.2 | 12 | 47 | 4000 | 820 | 36.90 | 51.82 | 55.67 | 100.11 |
65 | 48 | 97 | 100 | 78 | 10.5 | 4.5 | 14 | 54 | 5000 | 1540 | 52.95 | 79.58 | 84.71 | 134.13 | |||||
75 | 107 | 6000 | 1625 | 56.31 | 100.11 | 105.57 | 159.48 | ||||||||||||
*80 | 120 | 85 | 80 | 60 | 9 | 20 | 63 | 8000 | 1680 | - | - | 120.01 | - | ||||||
*100 | 140 | 150 | 110 | 121 | 59 | 13 | 72 | 9000 | 2160 | - | - | 140.55 | - | ||||||
Fixed Type | CKZK | 50 | 38 | 79 | 85 | 90 | 64 | - | 8.5 | 3.2 | - | - | 4000 | 550 | 30.80 | 33.37 | 44.60 | 68.19 | |
65 | 48 | 97 | 100 | 108 | 78 | 10.5 | 5000 | 1000 | 40.43 | 49.42 | 59.04 | 120.97 | |||||||
75 | 107 | 6000 | 1060 | 42.04 | 51.02 | 63.05 | 147.44 |
Part Number |
---|
CKZJ50-D |
CKZJ50-H |
CKZJ50-P |
CKZK50-D |
CKZK50-H |
CKZK50-N |
CKZK50-P |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Caster Type | Mounting Height H (mm) | Load Range (daN) | Allowable Load (daN) | Wheel Material | Wheel Characteristics | Mounting Hole Type | Mounting Hole Pitch, Long Length Direction (mm) | Mounting Hole Pitch, Short Length Direction (mm) | Plate Length (mm) | Plate Width (mm) | Wheel Dia. D (Ø) | Wheel Width B (mm) | Bearing in Wheel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 5,672.78 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Swivel Type | 79 | 320.01~485.00 | 400 | [Nylon] Electrically Conductive MC Nylon | Antistatic | - | 64 | 64 | 84 | 84 | 50 | 38 | Provided | |
₹ 2,566.61 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Swivel Type | 79 | 320.01~485.00 | 400 | [Engineering Plastics] Reinforced Plastic | Not Provided | - | 64 | 64 | 84 | 84 | 50 | 38 | Provided | |
₹ 3,433.00 | 1 Piece(s) | Available | Same day | 10 | Swivel Type | 79 | 320.01~485.00 | 400 | [Phenol] Phenol | Not Provided | - | 64 | 64 | 84 | 84 | 50 | 38 | Provided | |
₹ 3,863.68 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Fixed Type | 79 | 320.01~485.00 | 400 | [Nylon] Electrically Conductive MC Nylon | Antistatic | - | 64 | 64 | 85 | 90 | 50 | 38 | Provided | |
₹ 2,055.00 | 1 Piece(s) | Available | Same day | 10 | Fixed Type | 79 | 320.01~485.00 | 400 | [Engineering Plastics] Reinforced Plastic | Not Provided | - | 64 | 64 | 85 | 90 | 50 | 38 | Provided | |
₹ 2,527.30 | 1 Piece(s) | Available | Same day | 10 | Fixed Type | 79 | 320.01~485.00 | 400 | [Nylon] MC Nylon | Not Provided | - | 64 | 64 | 85 | 90 | 50 | 38 | Provided | |
₹ 1,890.93 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | Fixed Type | 79 | 320.01~485.00 | 400 | [Phenol] Phenol | Not Provided | - | 64 | 64 | 85 | 90 | 50 | 38 | Provided |
Loading...
Qty. | 1~19 | 20~34 | 35~49 | 50~99 |
Rate | Unit Price | 5% | 10% | 18% |
Stopper (Detail) | Not Provided | Fitting Material | Steel | Load Category | Ultra Heavy Load |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy