(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
We have rubber washers available in both inexpensive selection types and free specification types in 1mm increments.
Nitrile, chloroprene, EPDM, Hanenite, silicone, fluorine, and butyl can be selected.
[Standard addition]
Free specification type (with sticker) has been added. You can select from a range of outer diameter (D) 6 to 60 and plate thickness (T) 1 to 5.
Part Number |
---|
FWRBP-D[6-100/1]-V0-T[1-10/1] |
FWRBP-D[6-100/1]-V[2-80/1]-T[1-10/1] |
WRBP6-2-[1,2,3] |
WRBP8-[2,3,4]-[1,2,3] |
WRBP10-[3,4,5,6]-[1,2,3,5] |
WRBP12-[4,5,6,8]-[1,2,3,5] |
WRBP15-[4,5,6,8,10]-[1,2,3,5] |
WRBP20-[5,6,8,10,12]-[3,5] |
WRBP25-[5,6,8,10,12,16,20]-[3,5] |
WRBP30-[5,6,8,10,12,16,20]-[3,5] |
WRBP35-[8,10,12,16,20,25]-5 |
WRBP40-[8,10,12,16,20,25,30]-5 |
WRBP50-[8,10,12,16,20,25,30]-5 |
WRBP60-[12,16,20,25,30,40]-5 |
WRBPA6-2-[1,2,3] |
WRBPA8-[2,3,4]-[1,2,3] |
WRBPA10-[3,4,5,6]-[1,2,3,5] |
WRBPA12-[4,5,6,8]-[1,2,3,5] |
WRBPA15-[4,5,6,8,10]-[1,2,3,5] |
WRBPA20-[5,6,8,10,12]-[3,5] |
WRBPA25-[5,6,8,10,12,16,20]-[3,5] |
WRBPA30-[5,6,8,10,12,16,20]-[3,5] |
WRBPA35-[8,10,12,16,20,25]-5 |
WRBPA40-[8,10,12,16,20,25,30]-5 |
WRBPA50-[8,10,12,16,20,25,30]-5 |
WRBPA60-[12,16,20,25,30,40]-5 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Material Detail | Hardness (Shore, Asker) | Type | Outer Dia. D (Ø) | Thickness T (mm) | Color | With or Without Adhesive | Hole Diameter V (mm) | O.D. D (Ø) | T (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Free Specified Model | - | - | Black | Without Adhesive | 0 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Free Specified Model | - | - | Black | Without Adhesive | 2 ~ 80 | 6 ~ 100 | 1 ~ 10 | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 6 | 1 ~ 3 | Black | Without Adhesive | 2 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 8 | 1 ~ 3 | Black | Without Adhesive | 2 ~ 4 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 10 | 1 ~ 5 | Black | Without Adhesive | 3 ~ 6 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 12 | 1 ~ 5 | Black | Without Adhesive | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 15 | 1 ~ 5 | Black | Without Adhesive | 4 ~ 10 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 20 | 3 ~ 5 | Black | Without Adhesive | 5 ~ 12 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 25 | 3 ~ 5 | Black | Without Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 30 | 3 ~ 5 | Black | Without Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 35 | 5 | Black | Without Adhesive | 8 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 40 | 5 | Black | Without Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 50 | 5 | Black | Without Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 60 | 5 | Black | Without Adhesive | 12 ~ 40 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 6 | 1 ~ 3 | Black | With Adhesive | 2 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 8 | 1 ~ 3 | Black | With Adhesive | 2 ~ 4 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 10 | 1 ~ 5 | Black | With Adhesive | 3 ~ 6 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 12 | 1 ~ 5 | Black | With Adhesive | 4 ~ 8 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 15 | 1 ~ 5 | Black | With Adhesive | 4 ~ 10 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 20 | 3 ~ 5 | Black | With Adhesive | 5 ~ 12 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 25 | 3 ~ 5 | Black | With Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 30 | 3 ~ 5 | Black | With Adhesive | 5 ~ 20 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 35 | 5 | Black | With Adhesive | 8 ~ 25 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 40 | 5 | Black | With Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 50 | 5 | Black | With Adhesive | 8 ~ 30 | - | - | ||
- | 1 Piece(s) | 8 Day(s) or more | 10 | Ethylene Rubber (EPDM) | Shore A65 | Standard Type | 60 | 5 | Black | With Adhesive | 12 ~ 40 | - | - |
Loading...
Shape | Washer (Thickness 1mm~10mm) | Material | Rubber |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy