(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]
· Wires or wires can be passed through the holes in the bolt heads to prevent them from loosening or from falling off.
[Materials] SCM435, SUS304 Equivalent.
[Surface Treatment] Black Oxide.
[Thread Type] Metric, Coarse.
[Nominal of Thread (M)] 6, 8, 10, 12.
[Length L (mm)] 10, 12, 15, 20, 25, 30, 35, 40, 45, 50.
[Sales Unit] Low Quantity (Available beginning with 1 pc.).
Part Number |
---|
SCBLH6-10 |
SCBLH6-12 |
SCBLH6-15 |
SCBLH6-20 |
SCBLH6-25 |
SCBLH6-30 |
SCBLH6-35 |
SCBLH6-40 |
SCBLH8-20 |
SCBLH8-25 |
SCBLH8-30 |
SCBLH8-40 |
SCBLH8-45 |
SCBLH10-20 |
SCBLH10-25 |
SCBLH10-35 |
SCBLH12-25 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Nominal of Thread (M) | Length L (mm) | Material | SurfaceTreatment | Pitch (mm) | Screw Type | Strength Class (Steel) | Strength Class (Stainless Steel) | Thread Length ℓ (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 397.39 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 10 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 397.39 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 12 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 397.39 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 15 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 397.39 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 397.39 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 25 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 397.39 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 30 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 409.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 35 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Semi-Threaded | - | A2-70 | 24 | |
₹ 409.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 6 | 40 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1 | Semi-Threaded | - | A2-70 | 24 | |
₹ 409.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 409.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 25 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 409.08 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 30 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 420.77 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 40 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | Semi-Threaded | - | A2-70 | 28 | |
₹ 420.77 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 8 | 45 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.25 | Semi-Threaded | - | A2-70 | 28 | |
₹ 432.46 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 20 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.5 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 432.46 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 25 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.5 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 432.46 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 10 | 35 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.5 | Fully Threaded | - | A2-70 | Fully Threaded | |
₹ 490.90 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 12 | 25 | [Stainless Steel] SUS304 Equivalent | Not Provided | 1.75 | Fully Threaded | - | A2-70 | Fully Threaded |
Loading...
Basic Shape | Standard (Round) | Mounting Hole Shape | Hex Socket | Additional Shape | With Stopper Hole |
---|---|---|---|---|---|
Thread Type | Metric, Coarse | Sales Unit | Low Quantity (Available beginning with 1 pc.) | Application | Standard |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy