(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Compact stand bracket with no flange. Less ground area.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Post Hole Dia. D (mm) | Bracket Material | Bracket Surface Treatment | Mounting Hole Shape |
---|---|---|---|---|---|---|---|---|---|
₹ 2,538.97 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | [Aluminum] A5056 | Black Anodize | Through Hole | |
₹ 2,605.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | [Aluminum] A5056 | Black Anodize | Through Hole | |
₹ 2,892.22 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 15 | [Aluminum] A5056 | Black Anodize | Through Hole | |
₹ 3,278.58 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | [Aluminum] A5056 | Black Anodize | Through Hole | |
₹ 3,797.42 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | [Aluminum] A5056 | Black Anodize | Through Hole | |
₹ 4,592.22 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 30 | [Aluminum] A5056 | Black Anodize | Through Hole | |
₹ 5,585.73 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | [Aluminum] A5056 | Black Anodize | Through Hole | |
₹ 8,080.55 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 50 | [Aluminum] A5056 | Black Anodize | Through Hole | |
₹ 2,274.03 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | [Steel] SS400 | [Black Oxide] Black Oxide | Through Hole | |
₹ 2,340.27 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | [Steel] SS400 | [Black Oxide] Black Oxide | Through Hole | |
₹ 2,594.17 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | [Steel] SS400 | [Black Oxide] Black Oxide | Through Hole | |
₹ 2,947.41 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | [Steel] SS400 | [Black Oxide] Black Oxide | Through Hole | |
₹ 3,422.09 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | [Steel] SS400 | [Black Oxide] Black Oxide | Through Hole | |
₹ 4,084.43 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | [Steel] SS400 | [Black Oxide] Black Oxide | Through Hole | |
₹ 4,978.59 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 35 | [Steel] SS400 | [Black Oxide] Black Oxide | Through Hole | |
₹ 6,082.49 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | [Steel] SS400 | [Black Oxide] Black Oxide | Through Hole | |
₹ 7,219.51 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50 | [Steel] SS400 | [Black Oxide] Black Oxide | Through Hole | |
₹ 2,538.97 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | [Steel] SS400 | Electroless Nickel Plating | Through Hole | |
₹ 2,605.20 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | [Steel] SS400 | Electroless Nickel Plating | Through Hole | |
₹ 2,892.22 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 15 | [Steel] SS400 | Electroless Nickel Plating | Through Hole | |
₹ 3,278.58 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 20 | [Steel] SS400 | Electroless Nickel Plating | Through Hole | |
₹ 3,797.42 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 25 | [Steel] SS400 | Electroless Nickel Plating | Through Hole | |
₹ 4,592.22 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | [Steel] SS400 | Electroless Nickel Plating | Through Hole | |
₹ 5,585.73 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | [Steel] SS400 | Electroless Nickel Plating | Through Hole | |
₹ 6,822.10 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 40 | [Steel] SS400 | Electroless Nickel Plating | Through Hole | |
₹ 8,080.55 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 50 | [Steel] SS400 | Electroless Nickel Plating | Through Hole | |
₹ 4,205.86 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 10 | SUS304 | Not Provided | Through Hole | |
₹ 4,316.25 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 12 | SUS304 | Not Provided | Through Hole | |
₹ 4,437.68 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 15 | SUS304 | Not Provided | Through Hole | |
₹ 5,210.41 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 20 | SUS304 | Not Provided | Through Hole | |
₹ 6,203.92 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 25 | SUS304 | Not Provided | Through Hole | |
₹ 7,903.92 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 30 | SUS304 | Not Provided | Through Hole | |
₹ 9,736.40 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 35 | SUS304 | Not Provided | Through Hole | |
₹ 12,805.24 | 1 Piece(s) | Available | 8 Day(s) or more | 10 | 40 | SUS304 | Not Provided | Through Hole |
Loading...
Separate/Set Item | Single Item | Mounting Direction | Vertical Mounting | Stand-Up Bracket Type | Cylindrical |
---|---|---|---|---|---|
Post Shape | Round | Post Type | Not Provided | Post Fixing Method | Split Clamp |
Post Fixing Accessories | Hex Socket Head Cap Screw | Dowel Hole | Not Provided |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy