(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
[Features]Excellent in corrosion resistance due to materials using stainless steel.
Part Number |
---|
KSRM60-640 |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Load Capacity (Floor Mount) (Range Selectable) (N) | Overall Length L (Range Selectable) (mm) | Stroke (Range Selectable) (mm) | Load Capacity (Floor Mount) (N) | Overall Length L (mm) | Stroke (mm) | Slide Plate Width (mm) | Mounting Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 3,214.20 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 100.1~ 500 | 600.1~700 | 500.1~600 | 120 | 640 | 536.9 | 60 | Tapped Hole |
Loading...
Please check the type/dimensions/specifications of the part KSRM60-640 in the Simplified Slide Rails (Load Rating: 65N~120N/pc) - Stainless Steel, Retainer series.
Part Number |
---|
KSRM45-400 |
KSRM45-480 |
KSRM45-560 |
KSRM60-720 |
KSRT45-160 |
KSRT45-240 |
Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Load Capacity (Floor Mount) (Range Selectable) (N) | Overall Length L (Range Selectable) (mm) | Stroke (Range Selectable) (mm) | Load Capacity (Floor Mount) (N) | Overall Length L (mm) | Stroke (mm) | Slide Plate Width (mm) | Mounting Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 2,123.32 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50.1~100 | 300.1~400 | 300.1~400 | 65 | 400 | 331.9 | 45 | Tapped Hole | |
₹ 2,327.86 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50.1~100 | 400.1~500 | 400.1~500 | 65 | 480 | 411.9 | 45 | Tapped Hole | |
₹ 2,620.06 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50.1~100 | 500.1~600 | 400.1~500 | 65 | 560 | 491.9 | 45 | Tapped Hole | |
₹ 3,545.36 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 100.1~ 500 | 700.1~800 | 600.1~700 | 120 | 720 | 616.9 | 60 | Tapped Hole | |
₹ 1,422.04 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50.1~100 | ~300 | ~100 | 65 | 160 | 91.9 | 45 | Through Hole | |
₹ 1,607.10 | 1 Piece(s) | Available | 6 Day(s) or more | 10 | 50.1~100 | ~300 | 100.1~200 | 65 | 240 | 171.9 | 45 | Through Hole |
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy