(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
SWU type heat resistant coil spring for super deflection.
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | D (Diameter) (mm) | L (L dimension) (mm) | d (Inner diameter - flat type only) | Spring constant (N/mm) | Load (N) | Allowable deflection (mm) | With/without paint peeling |
---|---|---|---|---|---|---|---|---|---|---|---|---|
₹ 595.40 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 15 | 6.0 | 7.63 | 68.6 | 9 | Yes | |
₹ 595.40 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 20 | 6.0 | 5.72 | 68.6 | 12 | Yes | |
₹ 604.50 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 25 | 6.0 | 4.58 | 68.6 | 15 | Yes | |
₹ 613.60 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 30 | 6.0 | 3.81 | 68.6 | 18 | Yes | |
₹ 624.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 35 | 6.0 | 3.27 | 68.6 | 21 | Yes | |
₹ 633.10 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 40 | 6.0 | 2.86 | 68.6 | 24 | Yes | |
₹ 643.50 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 45 | 6.0 | 2.54 | 68.6 | 27 | Yes | |
₹ 643.50 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 50 | 6.0 | 2.29 | 68.6 | 30 | Yes | |
₹ 648.70 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 55 | 6.0 | 2.08 | 68.6 | 33 | Yes | |
₹ 657.80 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 60 | 6.0 | 1.91 | 68.6 | 36 | Yes | |
₹ 668.20 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 65 | 6.0 | 1.76 | 68.6 | 39 | Yes | |
₹ 673.40 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 70 | 6.0 | 1.63 | 68.6 | 42 | Yes | |
₹ 678.60 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 75 | 6.0 | 1.53 | 68.6 | 45 | Yes | |
₹ 687.70 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 10.5 | 80 | 6.0 | 1.43 | 68.6 | 48 | Yes | |
₹ 624.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 15 | 7 | 8.72 | 78.5 | 9 | Yes | |
₹ 624.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 20 | 7 | 6.54 | 78.5 | 12 | Yes | |
₹ 633.10 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 25 | 7 | 5.23 | 78.5 | 15 | Yes | |
₹ 633.10 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 30 | 7 | 4.36 | 78.5 | 18 | Yes | |
₹ 638.30 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 35 | 7 | 3.74 | 78.5 | 21 | Yes | |
₹ 648.70 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 40 | 7 | 3.27 | 78.5 | 24 | Yes | |
₹ 663.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 45 | 7 | 2.91 | 78.5 | 27 | Yes | |
₹ 673.40 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 50 | 7 | 2.62 | 78.5 | 30 | Yes | |
₹ 678.60 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 55 | 7 | 2.38 | 78.5 | 33 | Yes | |
₹ 687.70 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 60 | 7 | 2.18 | 78.5 | 36 | Yes | |
₹ 696.80 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 65 | 7 | 2.01 | 78.5 | 39 | Yes | |
₹ 705.90 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 70 | 7 | 1.87 | 78.5 | 42 | Yes | |
₹ 716.30 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 75 | 7 | 1.74 | 78.5 | 45 | Yes | |
₹ 735.80 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 80 | 7 | 1.63 | 78.5 | 48 | Yes | |
₹ 746.20 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 90 | 7 | 1.45 | 78.5 | 54 | Yes | |
₹ 765.70 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 12.5 | 100 | 7 | 1.31 | 78.5 | 60 | Yes | |
₹ 613.60 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 15 | 8.5 | 10.90 | 98.1 | 9 | Yes | |
₹ 624.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 20 | 8.5 | 8.17 | 98.1 | 12 | Yes | |
₹ 643.50 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 25 | 8.5 | 6.54 | 98.1 | 15 | Yes | |
₹ 653.90 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 30 | 8.5 | 5.45 | 98.1 | 18 | Yes | |
₹ 663.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 35 | 8.5 | 4.67 | 98.1 | 21 | Yes | |
₹ 673.40 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 40 | 8.5 | 4.09 | 98.1 | 24 | Yes | |
₹ 682.50 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 45 | 8.5 | 3.63 | 98.1 | 27 | Yes | |
₹ 692.90 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 50 | 8.5 | 3.27 | 98.1 | 30 | Yes | |
₹ 702.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 55 | 8.5 | 2.97 | 98.1 | 33 | Yes | |
₹ 711.10 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 60 | 8.5 | 2.72 | 98.1 | 36 | Yes | |
₹ 730.60 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 65 | 8.5 | 2.51 | 98.1 | 39 | Yes | |
₹ 741.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 70 | 8.5 | 2.33 | 98.1 | 42 | Yes | |
₹ 751.40 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 75 | 8.5 | 2.18 | 98.1 | 45 | Yes | |
₹ 765.70 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 80 | 8.5 | 2.04 | 98.1 | 48 | Yes | |
₹ 770.90 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 90 | 8.5 | 1.82 | 98.1 | 54 | Yes | |
₹ 789.10 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 100 | 8.5 | 1.63 | 98.1 | 60 | Yes | |
₹ 799.50 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 110 | 8.5 | 1.49 | 98.1 | 66.0 | Yes | |
₹ 803.40 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 120 | 8.5 | 1.36 | 98.1 | 72.0 | Yes | |
₹ 808.60 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 125 | 8.5 | 1.31 | 98.1 | 75.0 | Yes | |
₹ 828.10 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 14.5 | 150 | 8.5 | 1.09 | 98.1 | 90.0 | Yes | |
₹ 653.90 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 20 | 10.5 | 12.26 | 147.1 | 12 | Yes | |
₹ 653.90 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 25 | 10.5 | 9.81 | 147.1 | 15 | Yes | |
₹ 663.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 30 | 10.5 | 8.17 | 147.1 | 18 | Yes | |
₹ 668.20 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 35 | 10.5 | 7 | 147.1 | 21 | Yes | |
₹ 673.40 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 40 | 10.5 | 6.13 | 147.1 | 24 | Yes | |
₹ 692.90 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 45 | 10.5 | 5.45 | 147.1 | 27 | Yes | |
₹ 702.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 50 | 10.5 | 4.9 | 147.1 | 30 | Yes | |
₹ 721.50 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 55 | 10.5 | 4.46 | 147.1 | 33 | Yes | |
₹ 730.60 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 60 | 10.5 | 4.09 | 147.1 | 36 | Yes | |
₹ 741.00 | 1 Piece(s) | Available | 10 Day(s) or more | 10 | 17 | 65 | 10.5 | 3.77 | 147.1 | 39 | Yes |
Loading...
Wire type | Flat | Heat resistance temperature | 200℃ |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy