(!)NOTE : Windows 7 users won’t be able to use some latest features of eCatalog/WOS since Microsoft is ending support for Windows 7 on 14 Jan, 2020. Please upgrade your system for uninterrupted services.
Select part number to Order Now/ Add to Cart
Caution
NAAMS standard hanging cam unit for piercings, trims, and flanges. Cam width is 165, angle = 00-45.
Part Number |
---|
MEFNS165-00-ISO |
MEFNS165-05-ISO |
MEFNS165-10-ISO |
MEFNS165-15-ISO |
MEFNS165-20-ISO |
MEFNS165-25-ISO |
MEFNS165-30-ISO |
MEFNS165-35-ISO |
MEFNS165-40-ISO |
MEFNS165-45-ISO |
MGFNS165-00-ISO |
MGFNS165-05-ISO |
MGFNS165-10-ISO |
MGFNS165-15-ISO |
MGFNS165-20-ISO |
MGFNS165-25-ISO |
MGFNS165-30-ISO |
MGFNS165-35-ISO |
MGFNS165-40-ISO |
MGFNS165-45-ISO |
Part Number | Price | Minimum Order Qty. | Volume Discount | Days to Ship | RoHS | Tilt angle (°) | Spring specifications | Type |
---|---|---|---|---|---|---|---|---|
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 0 | ISO | Economy | ||
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 5 | ISO | Economy | ||
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 10 | ISO | Economy | ||
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 15 | ISO | Economy | ||
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 20 | ISO | Economy | ||
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 25 | ISO | Economy | ||
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 30 | ISO | Economy | ||
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 35 | ISO | Economy | ||
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 40 | ISO | Economy | ||
₹ 192,363.04 | 1 Piece(s) | 27 Day(s) | - | 45 | ISO | Economy | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 0 | ISO | High precision / High durability | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 5 | ISO | High precision / High durability | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 10 | ISO | High precision / High durability | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 15 | ISO | High precision / High durability | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 20 | ISO | High precision / High durability | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 25 | ISO | High precision / High durability | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 30 | ISO | High precision / High durability | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 35 | ISO | High precision / High durability | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 40 | ISO | High precision / High durability | ||
₹ 304,224.00 | 1 Piece(s) | 30 Day(s) | 10 | 45 | ISO | High precision / High durability |
Loading...
Cam Types | NAAMS Standard | Installation space(mm) | 165 | Capacity(tonf) | 30 |
---|
How can we improve?
How can we improve?
Thank you for your time.
Your feedback is essential for our continuous improvement
Privacy Policy
Thank you for your cooperation.
Thank you for your time.
Your feedback is essential for our continuous improvement
Please use the inquiry form.
Privacy Policy